| 發售 | 系列 | 代碼 | 卡牌 | 最高價卡 | 總值 |
|---|---|---|---|---|---|
| 2026-03-27 | Perfect Order | ME3 | 124 | - | - |
| 2026-01-30 | Ascended Heroes | ME2PT5 | 295 | - | - |
| 2025-11-14 | Phantasmal Flames | ME2 | 130 | $859 | $1,515 |
| 2025-09-26 | Mega Evolution | ME1 | 188 | $276 | $1,802 |
| 2025-07-18 | Black Bolt | ZSV10PT5 | 172 | $517 | $2,867 |
| 2025-07-18 | White Flare | RSV10PT5 | 173 | $428 | $2,639 |
| 2025-05-30 | Destined Rivals | SV10 | 244 | $645 | $2,748 |
| 2025-03-28 | Journey Together | SV9 | 190 | $132 | $629 |
| 2025-01-17 | Prismatic Evolutions | SV8PT5 | 180 | $1,474 | $4,913 |
| 2024-11-08 | Surging Sparks | SV8 | 252 | $340 | $1,359 |
| 2024-09-13 | Stellar Crown | SV7 | 175 | $124 | $778 |
| 2024-08-02 | Shrouded Fable | SV6PT5 | 99 | $70.40 | $937 |
| 2024-05-24 | Twilight Masquerade | SV6 | 226 | $362 | $1,472 |
| 2024-03-22 | Temporal Forces | SV5 | 218 | $121 | $1,247 |
| 2024-01-26 | Paldean Fates | SV4PT5 | 245 | $884 | $2,725 |
| 2023-11-03 | Paradox Rift | SV4 | 266 | $124 | $1,201 |
| 2023-09-22 | 151 | SV3PT5 | 207 | $457 | $2,599 |
| 2023-08-11 | Obsidian Flames | SV3 | 230 | $112 | $618 |
| 2023-06-09 | Paldea Evolved | SV2 | 279 | $388 | $1,945 |
| 2023-03-31 | Scarlet & Violet Energies | SVE | 16 | - | - |
| 2023-03-31 | Scarlet & Violet | SV1 | 258 | $90.28 | $886 |
| 2023-01-20 | Crown Zenith Galarian Gallery | SWSH12PT5GG | 70 | $299 | $2,318 |
| 2023-01-20 | Crown Zenith | SWSH12PT5 | 160 | $52.63 | $288 |
| 2023-01-01 | Scarlet & Violet Black Star Promos | SVP | 200 | $971 | $4,193 |
| 2022-11-11 | Silver Tempest Trainer Gallery | SWSH12TG | 30 | $189 | $480 |
| 2022-11-11 | Silver Tempest | SWSH12 | 215 | $470 | $952 |
| 2022-09-09 | Lost Origin | SWSH11 | 217 | $810 | $1,362 |
| 2022-09-09 | Lost Origin Trainer Gallery | SWSH11TG | 30 | $123 | $601 |
| 2022-08-03 | McDonald's Collection 2022 | MCD22 | 15 | $5.15 | $12.04 |
| 2022-07-01 | Pokémon GO | PGO | 88 | $68.52 | $432 |
| 2022-05-27 | Astral Radiance | SWSH10 | 216 | $189 | $893 |
| 2022-05-27 | Astral Radiance Trainer Gallery | SWSH10TG | 30 | $113 | $395 |
| 2022-02-25 | Brilliant Stars Trainer Gallery | SWSH9TG | 30 | $111 | $690 |
| 2022-02-25 | Brilliant Stars | SWSH9 | 186 | $348 | $899 |
| 2021-11-12 | Fusion Strike | SWSH8 | 284 | $962 | $2,192 |
| 2021-10-08 | Celebrations | CEL25 | 25 | $72.65 | $121 |
| 2021-10-08 | Celebrations: Classic Collection | CEL25C | 25 | $200 | $573 |
| 2021-08-27 | Evolving Skies | SWSH7 | 237 | $2,191 | $7,266 |
| 2021-06-18 | Chilling Reign | SWSH6 | 233 | $362 | $2,034 |
| 2021-03-19 | Battle Styles | SWSH5 | 183 | $259 | $851 |
| 2021-02-19 | Shining Fates Shiny Vault | SWSH45SV | 122 | $158 | $630 |
| 2021-02-19 | Shining Fates | SWSH45 | 73 | $12.52 | $95.20 |
| 2021-02-09 | McDonald's Collection 2021 | MCD21 | 25 | $23.16 | $88.56 |
| 2020-11-13 | Vivid Voltage | SWSH4 | 203 | $195 | $656 |
| 2020-09-25 | Champion's Path | SWSH35 | 80 | $257 | $545 |
| 2020-09-11 | Pokémon Futsal Collection | FUT20 | 5 | $237 | $478 |
| 2020-08-14 | Darkness Ablaze | SWSH3 | 201 | $53.68 | $333 |
| 2020-05-01 | Rebel Clash | SWSH2 | 209 | $67.03 | $567 |
| 2020-02-07 | Sword & Shield | SWSH1 | 216 | $88.65 | $690 |
| 2019-11-15 | SWSH Black Star Promos | SWSHP | 304 | $564 | $5,520 |
| 2019-11-01 | Cosmic Eclipse | SM12 | 272 | $487 | $6,243 |
| 2019-10-15 | McDonald's Collection 2019 | MCD19 | 12 | $30.06 | $152 |
| 2019-08-23 | Hidden Fates Shiny Vault | SMA | 94 | $634 | $3,031 |
| 2019-08-23 | Hidden Fates | SM115 | 69 | $84.09 | $324 |
| 2019-08-02 | Unified Minds | SM11 | 261 | $372 | $4,118 |
| 2019-05-03 | Unbroken Bonds | SM10 | 238 | $557 | $3,729 |
| 2019-04-05 | Detective Pikachu | DET1 | 18 | $17.50 | $79.34 |
| 2019-02-01 | Team Up | SM9 | 198 | $2,603 | $8,873 |
| 2018-11-02 | Lost Thunder | SM8 | 240 | $225 | $2,650 |
| 2018-10-16 | McDonald's Collection 2018 | MCD18 | 12 | - | - |
寶可夢新系列
最新寶可夢系列
最近發售的寶可夢擴充包與重印系列,按發售日期排序。每個系列都連到完整價格表與 chase-card 市場價。