| Released | Set | Code | Cards | Top Card | Total Value |
|---|---|---|---|---|---|
| 2026-03-27 | Perfect Order | ME3 | 124 | - | - |
| 2026-01-30 | Ascended Heroes | ME2PT5 | 295 | - | - |
| 2025-11-14 | Phantasmal Flames | ME2 | 130 | $859 | $1,504 |
| 2025-09-26 | Mega Evolution | ME1 | 188 | $275 | $1,756 |
| 2025-07-18 | Black Bolt | ZSV10PT5 | 172 | $517 | $2,815 |
| 2025-07-18 | White Flare | RSV10PT5 | 173 | $426 | $2,576 |
| 2025-05-30 | Destined Rivals | SV10 | 244 | $645 | $2,726 |
| 2025-03-28 | Journey Together | SV9 | 190 | $132 | $617 |
| 2025-01-17 | Prismatic Evolutions | SV8PT5 | 180 | $1,474 | $4,850 |
| 2024-11-08 | Surging Sparks | SV8 | 252 | $335 | $1,329 |
| 2024-09-13 | Stellar Crown | SV7 | 175 | $121 | $759 |
| 2024-08-02 | Shrouded Fable | SV6PT5 | 99 | $69.19 | $926 |
| 2024-05-24 | Twilight Masquerade | SV6 | 226 | $361 | $1,452 |
| 2024-03-22 | Temporal Forces | SV5 | 218 | $117 | $1,199 |
| 2024-01-26 | Paldean Fates | SV4PT5 | 245 | $876 | $2,668 |
| 2023-11-03 | Paradox Rift | SV4 | 266 | $121 | $1,163 |
| 2023-09-22 | 151 | SV3PT5 | 207 | $446 | $2,517 |
| 2023-08-11 | Obsidian Flames | SV3 | 230 | $103 | $591 |
| 2023-06-09 | Paldea Evolved | SV2 | 279 | $382 | $1,895 |
| 2023-03-31 | Scarlet & Violet Energies | SVE | 16 | - | - |
| 2023-03-31 | Scarlet & Violet | SV1 | 258 | $88.89 | $859 |
| 2023-01-20 | Crown Zenith Galarian Gallery | SWSH12PT5GG | 70 | $299 | $2,250 |
| 2023-01-20 | Crown Zenith | SWSH12PT5 | 160 | $52.63 | $281 |
| 2023-01-01 | Scarlet & Violet Black Star Promos | SVP | 200 | $966 | $4,158 |
| 2022-11-11 | Silver Tempest Trainer Gallery | SWSH12TG | 30 | $186 | $466 |
| 2022-11-11 | Silver Tempest | SWSH12 | 215 | $463 | $936 |
| 2022-09-09 | Lost Origin | SWSH11 | 217 | $767 | $1,309 |
| 2022-09-09 | Lost Origin Trainer Gallery | SWSH11TG | 30 | $121 | $578 |
| 2022-08-03 | McDonald's Collection 2022 | MCD22 | 15 | $5.09 | $11.68 |
| 2022-07-01 | Pokémon GO | PGO | 88 | $68.52 | $421 |
| 2022-05-27 | Astral Radiance | SWSH10 | 216 | $184 | $877 |
| 2022-05-27 | Astral Radiance Trainer Gallery | SWSH10TG | 30 | $111 | $386 |
| 2022-02-25 | Brilliant Stars Trainer Gallery | SWSH9TG | 30 | $109 | $668 |
| 2022-02-25 | Brilliant Stars | SWSH9 | 186 | $339 | $880 |
| 2021-11-12 | Fusion Strike | SWSH8 | 284 | $962 | $2,168 |
| 2021-10-08 | Celebrations | CEL25 | 25 | $70.84 | $116 |
| 2021-10-08 | Celebrations: Classic Collection | CEL25C | 25 | $200 | $566 |
| 2021-08-27 | Evolving Skies | SWSH7 | 237 | $2,161 | $7,193 |
| 2021-06-18 | Chilling Reign | SWSH6 | 233 | $362 | $2,024 |
| 2021-03-19 | Battle Styles | SWSH5 | 183 | $253 | $841 |
| 2021-02-19 | Shining Fates Shiny Vault | SWSH45SV | 122 | $157 | $618 |
| 2021-02-19 | Shining Fates | SWSH45 | 73 | $12.26 | $91.29 |
| 2021-02-09 | McDonald's Collection 2021 | MCD21 | 25 | $23.07 | $84.11 |
| 2020-11-13 | Vivid Voltage | SWSH4 | 203 | $194 | $641 |
| 2020-09-25 | Champion's Path | SWSH35 | 80 | $257 | $538 |
| 2020-09-11 | Pokémon Futsal Collection | FUT20 | 5 | $237 | $478 |
| 2020-08-14 | Darkness Ablaze | SWSH3 | 201 | $52.80 | $330 |
| 2020-05-01 | Rebel Clash | SWSH2 | 209 | $66.81 | $563 |
| 2020-02-07 | Sword & Shield | SWSH1 | 216 | $88.65 | $684 |
| 2019-11-15 | SWSH Black Star Promos | SWSHP | 304 | $564 | $5,462 |
| 2019-11-01 | Cosmic Eclipse | SM12 | 272 | $487 | $6,157 |
| 2019-10-15 | McDonald's Collection 2019 | MCD19 | 12 | $30.06 | $150 |
| 2019-08-23 | Hidden Fates Shiny Vault | SMA | 94 | $634 | $3,008 |
| 2019-08-23 | Hidden Fates | SM115 | 69 | $81.59 | $316 |
| 2019-08-02 | Unified Minds | SM11 | 261 | $372 | $4,095 |
| 2019-05-03 | Unbroken Bonds | SM10 | 238 | $557 | $3,703 |
| 2019-04-05 | Detective Pikachu | DET1 | 18 | $17.50 | $76.12 |
| 2019-02-01 | Team Up | SM9 | 198 | $2,603 | $8,840 |
| 2018-11-02 | Lost Thunder | SM8 | 240 | $225 | $2,631 |
| 2018-10-16 | McDonald's Collection 2018 | MCD18 | 12 | - | - |
pokémon new releases
Newest Pokémon Sets
The most recent Pokémon expansions and reprint sets, ranked by release date. Each set links to a complete price list with chase-card market values.