今日上升
MTG最大升幅
| # | 卡牌 | 前一日 | 最新 | 變化 | |
|---|---|---|---|---|---|
| 1 | Relic of Legends MTG · single | $2.71 | $20.71 | +665.6% | |
| 2 | Wintermoon Mesa MTG · single | $4.10 | $9.21 | +124.5% | |
| 3 | Cyberdrive Awakener MTG · single | $1.61 | $2.47 | +53.4% | |
| 4 | Island of Wak-Wak MTG · single | $235 | $360 | +53.1% | |
| 5 | Pulse of Llanowar MTG · single | $1.08 | $1.54 | +42.1% | |
| 6 | Extinction Event MTG · single | $10.14 | $13.84 | +36.5% | |
| 7 | Final Showdown MTG · single | $4.78 | $6.16 | +28.9% | |
| 8 | Light of Promise MTG · single | $6.51 | $8.33 | +28.0% | |
| 9 | Thornvault Forager MTG · single | $1.57 | $1.98 | +26.8% | |
| 10 | Aetherworks Marvel MTG · single | $1.06 | $1.32 | +24.5% | |
| 11 | Tanuki Transplanter MTG · single | $1.08 | $1.31 | +21.3% | |
| 12 | The Mind Stone MTG · single | $477 | $577 | +20.9% | |
| 13 | Quartzwood Crasher MTG · single | $1.96 | $2.34 | +19.1% | |
| 14 | Lich's Mirror MTG · single | $16.11 | $18.39 | +14.2% | |
| 15 | Elephant-Mandrill MTG · single | $1.19 | $1.35 | +13.0% | |
| 16 | Geode Rager MTG · single | $3.25 | $3.67 | +12.9% | |
| 17 | Hyena Umbra MTG · single | $10.75 | $12.09 | +12.5% | |
| 18 | Overblaze MTG · single | $1.92 | $2.16 | +12.2% | |
| 19 | Goblin Ringleader MTG · single | $32.01 | $35.73 | +11.6% | |
| 20 | Shifty Doppelganger MTG · single | $5.57 | $6.21 | +11.4% | |
| 21 | Bojuka Brigand MTG · single | $1.43 | $1.59 | +11.2% | |
| 22 | Siegehorn Ceratops MTG · single | $1.10 | $1.22 | +10.9% | |
| 23 | Midnight Pathlighter MTG · single | $1.59 | $1.76 | +10.7% | |
| 24 | Susur Secundi, Void Altar MTG · single | $8.14 | $9.00 | +10.6% | |
| 25 | Scurry of Squirrels MTG · single | $2.48 | $2.74 | +10.5% |
今日下跌
MTG最大跌幅
| # | 卡牌 | 前一日 | 最新 | 變化 | |
|---|---|---|---|---|---|
| 1 | Loose Lips MTG · single | $1.22 | $0.20 | -83.6% | |
| 2 | Goblin Commando MTG · single | $1.01 | $0.45 | -55.4% | |
| 3 | Rise of the Hobgoblins MTG · single | $9.43 | $5.01 | -46.9% | |
| 4 | Mister Fantastic MTG · single | $21.06 | $11.81 | -43.9% | |
| 5 | Fury of the Horde MTG · single | $20.84 | $12.09 | -42.0% | |
| 6 | Nightwind Glider MTG · single | $9.96 | $5.78 | -41.9% | |
| 7 | Human Torch MTG · single | $18.98 | $11.20 | -41.0% | |
| 8 | Muscle Sliver MTG · single | $1.92 | $1.16 | -39.6% | |
| 9 | Bruce Banner // The Incredible Hulk MTG · single | $121 | $83.02 | -31.4% | |
| 10 | Doom Reigns Supreme MTG · single | $2.59 | $1.87 | -28.0% | |
| 11 | Outrider en-Kor MTG · single | $3.31 | $2.47 | -25.5% | |
| 12 | The Coming of Galactus MTG · single | $9.55 | $7.45 | -22.0% | |
| 13 | Phthisis MTG · single | $1.43 | $1.12 | -21.8% | |
| 14 | Baron Helmut Zemo MTG · single | $1.27 | $1.01 | -20.9% | |
| 15 | Iron Man, Titan of Innovation MTG · single | $46.75 | $37.17 | -20.5% | |
| 16 | Chameleon, Master of Disguise MTG · single | $1.49 | $1.19 | -20.5% | |
| 17 | T'Challa, the Black Panther MTG · single | $18.20 | $14.55 | -20.1% | |
| 18 | Knowledge Exploitation MTG · single | $28.21 | $22.58 | -20.0% | |
| 19 | Doctor Doom, King of Latveria MTG · single | $21.66 | $17.84 | -17.6% | |
| 20 | Kruin Outlaw // Terror of Kruin Pass MTG · single | $1.09 | $0.90 | -17.5% | |
| 21 | Harbinger of the Seas MTG · single | $6.47 | $5.39 | -16.6% | |
| 22 | Renewed Solidarity MTG · single | $6.36 | $5.36 | -15.7% | |
| 23 | Blood Pet MTG · single | $2.43 | $2.05 | -15.6% | |
| 24 | World War Hulk MTG · single | $5.06 | $4.33 | -14.5% | |
| 25 | The Sentry, Golden Guardian MTG · single | $1.50 | $1.29 | -14.3% |
7 日窗口
MTG 7 日升跌
7 日升幅
| # | 卡牌 | 7 日前 | 最新 | 變化 | |
|---|---|---|---|---|---|
| 1 | Nevinyrral's Disk MTG · single | $2.70 | $351 | +12912.8% | |
| 2 | Sheltered by Ghosts MTG · single | $3.14 | $28.68 | +814.7% | |
| 3 | Spirit of the Hearth MTG · single | $2.09 | $18.87 | +800.5% | |
| 4 | Relic of Legends MTG · single | $2.68 | $20.71 | +672.8% | |
| 5 | Witch Enchanter // Witch-Blessed Meadow MTG · single | $5.44 | $34.50 | +534.9% | |
| 6 | Captain America, Super-Soldier MTG · single | $30.24 | $121 | +300.6% | |
| 7 | Molten Disaster MTG · single | $3.17 | $10.94 | +245.0% | |
| 8 | Shadowmage Infiltrator MTG · single | $47.23 | $147 | +212.0% | |
| 9 | Peer Through Depths MTG · single | $1.01 | $3.10 | +206.4% | |
| 10 | Harbinger of the Seas MTG · single | $1.82 | $5.39 | +196.2% | |
| 11 | The Mind Stone MTG · single | $196 | $577 | +193.8% | |
| 12 | Resurrection MTG · single | $19.80 | $50.63 | +155.8% |
7 日跌幅
| # | 卡牌 | 7 日前 | 最新 | 變化 | |
|---|---|---|---|---|---|
| 1 | Knight of the Kitchen Sink MTG · single | $31.92 | $0.65 | -98.0% | |
| 2 | The Sentry, Golden Guardian MTG · single | $49.00 | $1.29 | -97.4% | |
| 3 | World War Hulk MTG · single | $98.35 | $4.33 | -95.6% | |
| 4 | Moon Girl and Devil Dinosaur MTG · single | $6.78 | $0.33 | -95.2% | |
| 5 | Thunderbolts Conspiracy MTG · single | $6.30 | $0.42 | -93.3% | |
| 6 | Quicksilver, Brash Blur MTG · single | $4.44 | $0.33 | -92.6% | |
| 7 | Common Crook MTG · single | $1.15 | $0.12 | -89.5% | |
| 8 | Gift of the Deity MTG · single | $5.38 | $0.57 | -89.5% | |
| 9 | The Coming of Galactus MTG · single | $61.15 | $7.45 | -87.8% | |
| 10 | Bouncer's Beatdown MTG · single | $1.15 | $0.16 | -86.5% | |
| 11 | Baron Helmut Zemo MTG · single | $7.12 | $1.01 | -85.9% | |
| 12 | Fog MTG · single | $29.67 | $4.40 | -85.2% |
30 日窗口
MTG 30 日升跌
30 日升幅
| # | 卡牌 | 30 日前 | 最新 | 變化 | |
|---|---|---|---|---|---|
| 1 | Hypnotic Specter MTG · single | $1.77 | $615 | +34645.8% | |
| 2 | Elesh Norn // The Argent Etchings MTG · single | $10.00 | $2,004 | +19952.9% | |
| 3 | Nevinyrral's Disk MTG · single | $2.64 | $351 | +13208.5% | |
| 4 | Emeritus of Ideation // Ancestral Recall MTG · single | $14.99 | $1,453 | +9596.4% | |
| 5 | Basri Ket MTG · single | $2.25 | $41.58 | +1752.0% | |
| 6 | Sheltered by Ghosts MTG · single | $2.75 | $28.68 | +942.7% | |
| 7 | Ancestral Tribute MTG · single | $2.68 | $24.76 | +823.7% | |
| 8 | Spirit of the Hearth MTG · single | $2.09 | $18.87 | +804.8% | |
| 9 | Tarox Bladewing MTG · single | $2.10 | $17.02 | +710.5% | |
| 10 | Witch Enchanter // Witch-Blessed Meadow MTG · single | $4.45 | $34.50 | +676.3% | |
| 11 | Relic of Legends MTG · single | $2.68 | $20.71 | +674.2% | |
| 12 | Green Goblin, Nemesis MTG · single | $1.43 | $10.88 | +660.5% |
30 日跌幅
| # | 卡牌 | 30 日前 | 最新 | 變化 | |
|---|---|---|---|---|---|
| 1 | Fungusaur MTG · single | $290 | $0.36 | -99.9% | |
| 2 | Quicksilver, Brash Blur MTG · single | $29.99 | $0.33 | -98.9% | |
| 3 | Moon Girl and Devil Dinosaur MTG · single | $25.98 | $0.33 | -98.7% | |
| 4 | Thunderbolts Conspiracy MTG · single | $25.98 | $0.42 | -98.4% | |
| 5 | Knight of the Kitchen Sink MTG · single | $31.92 | $0.65 | -98.0% | |
| 6 | The Aetherspark MTG · single | $860 | $21.02 | -97.6% | |
| 7 | Super-Skrull MTG · single | $24.99 | $0.68 | -97.3% | |
| 8 | Cloud, Midgar Mercenary MTG · single | $1,427 | $48.67 | -96.6% | |
| 9 | Baron Helmut Zemo MTG · single | $28.99 | $1.01 | -96.5% | |
| 10 | The Sentry, Golden Guardian MTG · single | $31.74 | $1.29 | -96.0% | |
| 11 | World War Hulk MTG · single | $102 | $4.33 | -95.8% | |
| 12 | Anhelo, the Painter MTG · single | $8.62 | $0.42 | -95.1% |