| # | 系列 | 代码 | 卡牌 | 最高价卡 | 总值 |
|---|---|---|---|---|---|
| 81 | Magic 2013 2012-07-13 | M13 | 234 | $2,483 | $5,204 |
| 82 | Final Fantasy Commander 2025-06-13 | FIC | 339 | $566 | $5,204 |
| 83 | Commander 2013 2013-11-01 | C13 | 341 | $1,465 | $5,131 |
| 84 | Foundations Jumpstart 2024-11-15 | J25 | 768 | $2,051 | $5,063 |
| 85 | World Championship Decks 1998 1998-08-12 | WC98 | 99 | $1,632 | $5,056 |
| 86 | Onslaught 2002-10-07 | ONS | 335 | $346 | $5,046 |
| 87 | Magic 2015 2014-07-18 | M15 | 269 | $1,295 | $5,040 |
| 88 | Beatdown Box Set 2000-10-01 | BTD | 82 | $1,801 | $4,990 |
| 89 | Media and Collaboration Promos 1995-01-01 | PMEI | 84 | $2,802 | $4,986 |
| 90 | Judge Gift Cards 2010 2010-01-01 | G10 | 8 | $4,274 | $4,953 |
| 91 | MagicFest 2025 2025-01-01 | PF25 | 19 | $4,300 | $4,814 |
| 92 | Ravnica Remastered 2024-01-12 | RVR | 313 | $1,493 | $4,739 |
| 93 | Time Spiral Remastered 2021-03-19 | TSR | 410 | $296 | $4,535 |
| 94 | Tarkir: Dragonstorm Commander 2025-04-11 | TDC | 373 | $333 | $4,526 |
| 95 | Zendikar Expeditions 2015-10-02 | EXP | 45 | $367 | $4,464 |
| 96 | Time Spiral Timeshifted 2006-10-06 | TSB | 121 | $939 | $4,447 |
| 97 | Magic Online Theme Decks 2010-11-08 | TD0 | 174 | $804 | $4,260 |
| 98 | Tempest 1997-10-14 | TMP | 335 | $702 | $4,249 |
| 99 | Invasion 2000-10-02 | INV | 335 | $150 | $4,242 |
| 100 | Anthologies 1998-11-01 | ATH | 81 | $1,465 | $4,224 |
| 101 | Spotlight Series 2025-01-03 | PSPL | 11 | $2,802 | $4,161 |
| 102 | Iconic Masters 2017-11-17 | IMA | 249 | $1,295 | $4,156 |
| 103 | Odyssey 2001-10-01 | ODY | 335 | $202 | $4,153 |
| 104 | Avatar: The Last Airbender Eternal 2025-11-21 | TLE | 242 | $1,405 | $4,148 |
| 105 | From the Vault: Relics 2010-08-27 | V10 | 15 | $1,465 | $4,082 |
| 106 | Commander 2011 2011-06-17 | CMD | 303 | $333 | $4,081 |
| 107 | Jumpstart 2020-07-17 | JMP | 461 | $570 | $4,043 |
| 108 | Secrets of Strixhaven Commander 2026-04-24 | SOC | 375 | $333 | $3,975 |
| 109 | The Lost Caverns of Ixalan Commander 2023-11-17 | LCC | 313 | $333 | $3,962 |
| 110 | Modern Horizons 3 2024-06-14 | MH3 | 313 | $346 | $3,918 |
| 111 | Mirrodin 2003-10-02 | MRD | 291 | $605 | $3,912 |
| 112 | Commander Anthology 2017-06-09 | CMA | 289 | $333 | $3,826 |
| 113 | Amonkhet Invocations 2017-04-28 | MP2 | 54 | $416 | $3,812 |
| 114 | War of the Spark 2019-05-03 | WAR | 266 | $1,493 | $3,752 |
| 115 | Treasure Chest 2016-11-16 | PZ2 | 282 | $397 | $3,736 |
| 116 | Commander Anthology Volume II 2018-06-08 | CM2 | 279 | $444 | $3,723 |
| 117 | Planeswalker Championship Promos 2019-10-01 | PWCS | 42 | $1,493 | $3,698 |
| 118 | Teenage Mutant Ninja Turtles Eternal 2026-03-06 | TMC | 117 | $350 | $3,674 |
| 119 | Modern Horizons 3 Commander 2024-06-14 | M3C | 320 | $333 | $3,648 |
| 120 | Bloomburrow 2024-08-02 | BLB | 280 | $441 | $3,639 |
| 121 | Duskmourn: House of Horror Commander 2024-09-27 | DSC | 346 | $333 | $3,637 |
| 122 | March of the Machine Commander 2023-04-21 | MOC | 388 | $333 | $3,636 |
| 123 | Starter Commander Decks 2022-12-02 | SCD | 337 | $333 | $3,620 |
| 124 | Modern Horizons 2019-06-14 | MH1 | 255 | $1,405 | $3,608 |
| 125 | World Championship Decks 1997 1997-08-13 | WC97 | 84 | $1,465 | $3,573 |
| 126 | New Capenna Commander 2022-04-29 | NCC | 350 | $333 | $3,547 |
| 127 | Commander 2015 2015-11-13 | C15 | 327 | $333 | $3,540 |
| 128 | Commander 2020 2020-04-17 | C20 | 322 | $333 | $3,443 |
| 129 | Pioneer Masters 2024-12-10 | PIO | 398 | $310 | $3,399 |
| 130 | Commander 2021 2021-04-23 | C21 | 329 | $333 | $3,331 |
| 131 | Foundations Promos 2024-11-15 | PFDN | 81 | $1,493 | $3,319 |
| 132 | Ice Age 1995-06-03 | ICE | 373 | $605 | $3,307 |
| 133 | Warhammer 40,000 Commander 2022-10-07 | 40K | 286 | $333 | $3,285 |
| 134 | Magic 2011 2010-07-16 | M11 | 234 | $400 | $3,274 |
| 135 | Assassin's Creed 2024-07-05 | ACR | 138 | $687 | $3,227 |
| 136 | Shadowmoor 2008-05-02 | SHM | 286 | $198 | $3,221 |
| 137 | World Championship Decks 2001 2001-08-08 | WC01 | 84 | $888 | $3,202 |
| 138 | Modern Masters 2013-06-07 | MMA | 229 | $183 | $3,196 |
| 139 | Outlaws of Thunder Junction Commander 2024-04-19 | OTC | 306 | $333 | $3,193 |
| 140 | Bloomburrow Promos 2024-08-02 | PBLB | 80 | $441 | $3,099 |
| 141 | Champions of Kamigawa 2004-10-01 | CHK | 291 | $217 | $3,091 |
| 142 | Duels of the Planeswalkers 2010-06-04 | DPA | 101 | $1,295 | $3,090 |
| 143 | Magic 2012 2011-07-15 | M12 | 234 | $484 | $3,089 |
| 144 | Judge Gift Cards 2009 2009-01-01 | G09 | 10 | $1,632 | $3,080 |
| 145 | Murders at Karlov Manor Commander 2024-02-09 | MKC | 304 | $333 | $3,071 |
| 146 | From the Vault: Exiled 2009-08-28 | V09 | 15 | $1,260 | $3,067 |
| 147 | Commander 2018 2018-08-10 | C18 | 297 | $333 | $3,049 |
| 148 | War of the Spark Promos 2019-05-03 | PWAR | 92 | $1,493 | $3,012 |
| 149 | Zendikar Rising Expeditions 2020-09-25 | ZNE | 30 | $367 | $3,007 |
| 150 | Judge Gift Cards 1998 1998-01-01 | JGP | 3 | $2,923 | $2,991 |
| 151 | World Championship Decks 2002 2002-12-01 | WC02 | 80 | $844 | $2,880 |
| 152 | Forgotten Realms Commander 2021-07-23 | AFC | 275 | $333 | $2,874 |
| 153 | Ultimate Box Topper 2018-12-07 | PUMA | 40 | $626 | $2,868 |
| 154 | Modern Masters 2015 2015-05-22 | MM2 | 249 | $856 | $2,833 |
| 155 | Exodus 1998-06-15 | EXO | 143 | $1,632 | $2,822 |
| 156 | Streets of New Capenna 2022-04-29 | SNC | 310 | $2,000 | $2,819 |
| 157 | World Championship Decks 2003 2003-08-06 | WC03 | 96 | $346 | $2,793 |
| 158 | Lorwyn 2007-10-12 | LRW | 286 | $253 | $2,777 |
| 159 | Edge of Eternities 2025-08-01 | EOE | 266 | $1,083 | $2,773 |
| 160 | Modern Masters 2017 2017-03-17 | MM3 | 249 | $286 | $2,755 |
MTG系列
MTG系列价值
1,036 个MTG系列按总市场价值排序。 进入任何系列可查看完整价格表和 chase cards。