| # | Set | Code | Cards | Top Card | Total Value |
|---|---|---|---|---|---|
| 1 | Magic Online Promos 2002-06-24 | PRM | 2,711 | $30,975 | $285,837 |
| 2 | Collectors' Edition 1993-12-10 | CED | 292 | $30,975 | $276,436 |
| 3 | Unlimited Edition 1993-12-01 | 2ED | 292 | $30,975 | $276,436 |
| 4 | Limited Edition Beta 1993-10-04 | LEB | 292 | $30,975 | $276,436 |
| 5 | Intl. Collectors' Edition 1993-12-10 | CEI | 292 | $30,975 | $276,436 |
| 6 | 30th Anniversary Edition 2022-11-28 | 30A | 286 | $30,975 | $274,343 |
| 7 | Limited Edition Alpha 1993-08-05 | LEA | 290 | $30,975 | $265,846 |
| 8 | Vintage Masters 2014-06-16 | VMA | 325 | $30,975 | $228,115 |
| 9 | Vintage Championship 2003-01-01 | OVNT | 13 | $30,975 | $150,097 |
| 10 | Alchemy: Dominaria 2022-10-05 | YDMU | 39 | $30,975 | $143,766 |
| 11 | Summer Magic / Edgar 1994-06-21 | SUM | 296 | $12,803 | $114,428 |
| 12 | Foreign Black Border 1994-04-11 | FBB | 296 | $12,803 | $114,428 |
| 13 | Revised Edition 1994-04-11 | 3ED | 296 | $12,803 | $114,428 |
| 14 | Masters Edition IV 2011-01-10 | ME4 | 260 | $12,803 | $101,767 |
| 15 | Legacy Championship 2011-01-01 | OLGC | 21 | $12,803 | $58,173 |
| 16 | The List 2020-09-26 | PLST | 4,810 | $2,051 | $57,646 |
| 17 | Fourth Edition Foreign Black Border 1995-04-01 | 4BB | 368 | $2,483 | $42,501 |
| 18 | Fourth Edition 1995-04-01 | 4ED | 368 | $2,483 | $42,501 |
| 19 | Secret Lair Drop 2019-12-02 | SLD | 1,595 | $1,493 | $40,779 |
| 20 | Masters Edition III 2009-09-07 | ME3 | 220 | $10,577 | $40,087 |
| 21 | Oversized 90's Promos 1996-04-01 | O90P | 9 | $30,975 | $37,557 |
| 22 | Fifth Edition 1997-03-24 | 5ED | 434 | $2,483 | $29,414 |
| 23 | Masters Edition II 2008-09-22 | ME2 | 245 | $12,803 | $27,338 |
| 24 | Final Fantasy 2025-06-13 | FIN | 313 | $5,950 | $18,818 |
| 25 | Final Fantasy Promos 2025-06-13 | PFIN | 94 | $5,950 | $18,302 |
| 26 | Masters Edition 2007-09-10 | ME1 | 185 | $1,506 | $15,454 |
| 27 | Classic Sixth Edition 1999-04-21 | 6ED | 335 | $2,483 | $15,439 |
| 28 | Ninth Edition 2005-07-29 | 9ED | 344 | $2,051 | $14,845 |
| 29 | Seventh Edition 2001-04-11 | 7ED | 335 | $2,483 | $13,582 |
| 30 | Tenth Edition 2007-07-13 | 10E | 368 | $2,483 | $13,513 |
| 31 | Eighth Edition 2003-07-28 | 8ED | 342 | $2,483 | $13,205 |
| 32 | World Championship Decks 2000 2000-08-02 | WC00 | 97 | $3,498 | $13,168 |
| 33 | Mystery Booster 2 2024-08-02 | MB2 | 385 | $1,260 | $13,002 |
| 34 | Oversized League Prizes 1997-05-30 | OLEP | 68 | $4,274 | $12,744 |
| 35 | Legends 1994-06-01 | LEG | 310 | $1,680 | $12,302 |
| 36 | Arabian Nights 1993-12-17 | ARN | 78 | $1,783 | $11,804 |
| 37 | Commander Masters 2023-08-04 | CMM | 737 | $1,465 | $11,401 |
| 38 | Teenage Mutant Ninja Turtles 2026-03-06 | TMT | 195 | $3,150 | $11,295 |
| 39 | Pro Tour Collector Set 1996-05-01 | PTC | 117 | $2,483 | $11,200 |
| 40 | World Championship Decks 1999 1999-08-04 | WC99 | 86 | $3,498 | $9,729 |
| 41 | Jumpstart: Historic Horizons 2021-08-26 | J21 | 389 | $6,660 | $8,679 |
| 42 | Urza's Destiny 1999-06-07 | UDS | 143 | $2,499 | $8,394 |
| 43 | Urza's Legacy 1999-02-15 | ULG | 143 | $3,498 | $8,261 |
| 44 | Kaladesh Inventions 2016-09-30 | MPS | 54 | $888 | $8,073 |
| 45 | Double Masters 2020-08-07 | 2XM | 337 | $856 | $7,853 |
| 46 | Dominaria Remastered 2023-01-13 | DMR | 266 | $2,051 | $7,729 |
| 47 | Pro Tour Promos 2007-02-09 | PPRO | 17 | $4,075 | $7,716 |
| 48 | Eternal Masters 2016-06-10 | EMA | 249 | $1,465 | $7,662 |
| 49 | March of the Machine 2023-04-21 | MOM | 296 | $1,830 | $7,498 |
| 50 | Foundations 2024-11-15 | FDN | 517 | $2,051 | $7,145 |
| 51 | March of the Machine Promos 2023-04-21 | PMOM | 80 | $1,830 | $7,116 |
| 52 | Antiquities 1994-03-04 | ATQ | 85 | $3,000 | $7,059 |
| 53 | Masters 25 2018-03-16 | A25 | 249 | $2,051 | $7,030 |
| 54 | Magic Origins 2015-07-17 | ORI | 273 | $2,483 | $6,893 |
| 55 | Tempest Remastered 2015-05-06 | TPR | 254 | $1,632 | $6,773 |
| 56 | Introductory Two-Player Set 1996-12-31 | ITP | 57 | $2,483 | $6,589 |
| 57 | Double Masters 2022 2022-07-08 | 2X2 | 332 | $1,405 | $6,555 |
| 58 | Rivals Quick Start Set 1996-07-01 | RQS | 56 | $2,483 | $6,539 |
| 59 | Bloomburrow Commander 2024-08-02 | BLC | 312 | $1,003 | $6,538 |
| 60 | Commander Legends 2020-11-20 | CMR | 531 | $1,465 | $6,524 |
| 61 | Commander 2014 2014-11-07 | C14 | 322 | $1,465 | $6,405 |
| 62 | Magic 2010 2009-07-17 | M10 | 234 | $1,249 | $6,369 |
| 63 | Salvat 2011 2011-01-01 | PS11 | 209 | $2,483 | $6,297 |
| 64 | Ultimate Masters 2018-12-07 | UMA | 254 | $1,295 | $6,248 |
| 65 | Jumpstart 2022 2022-12-02 | J22 | 819 | $2,051 | $6,234 |
| 66 | Urza's Saga 1998-10-12 | USG | 335 | $2,923 | $6,217 |
| 67 | Avatar: The Last Airbender 2025-11-21 | TLA | 286 | $3,152 | $6,193 |
| 68 | Special Guests 2023-11-17 | SPG | 139 | $1,377 | $6,063 |
| 69 | Commander Legends: Battle for Baldur's Gate 2022-06-10 | CLB | 651 | $1,000 | $6,058 |
| 70 | Commander 2016 2016-11-11 | C16 | 341 | $1,465 | $5,984 |
| 71 | Portal Three Kingdoms 1999-05-01 | PTK | 170 | $540 | $5,934 |
| 72 | Lorwyn Eclipsed 2026-01-23 | ECL | 273 | $4,500 | $5,835 |
| 73 | Fallout 2024-03-08 | PIP | 336 | $641 | $5,832 |
| 74 | Avatar: The Last Airbender Promos 2025-11-21 | PTLA | 80 | $3,152 | $5,809 |
| 75 | Magic 2014 2013-07-19 | M14 | 234 | $1,249 | $5,622 |
| 76 | Tales of Middle-earth Commander 2023-06-23 | LTC | 341 | $367 | $5,595 |
| 77 | Commander 2017 2017-08-25 | C17 | 299 | $1,465 | $5,485 |
| 78 | Mercadian Masques 1999-10-04 | MMQ | 335 | $190 | $5,445 |
| 79 | Lorwyn Eclipsed Promos 2026-01-23 | PECL | 87 | $4,500 | $5,430 |
| 80 | Modern Horizons 2 2021-06-18 | MH2 | 310 | $1,465 | $5,097 |
magic: the gathering sets
Magic: The Gathering Card Sets
1,036 Magic: The Gathering sets ranked by total market value. Tap any set for its full price list and chase cards.