today's gainers
Pokémon Biggest Gainers
| # | Card | Prior day | Latest | Change | |
|---|---|---|---|---|---|
| 1 | Pidgeotto Pokémon · single | $5.40 | $22.77 | +321.7% | |
| 2 | Slowpoke Pokémon · single | $4.27 | $9.95 | +133.1% | |
| 3 | Drilbur Pokémon · single | $10.91 | $20.83 | +91.0% | |
| 4 | Beedrill Pokémon · single | $14.74 | $26.06 | +76.7% | |
| 5 | Dark Dragonite Pokémon · single | $511 | $871 | +70.4% | |
| 6 | Dewgong Pokémon · single | $21.13 | $35.84 | +69.7% | |
| 7 | Magneton Pokémon · single | $259 | $420 | +61.8% | |
| 8 | Heatran Pokémon · single | $34.08 | $54.17 | +58.9% | |
| 9 | Mew Pokémon · single | $8.54 | $12.03 | +40.9% | |
| 10 | Unown [Y] Pokémon · single | $1.22 | $1.65 | +34.8% | |
| 11 | Raichu Pokémon · single | $1.68 | $2.25 | +34.2% | |
| 12 | Computer Error Pokémon · single | $5.44 | $7.25 | +33.1% | |
| 13 | Golbat Pokémon · single | $1.24 | $1.65 | +33.1% | |
| 14 | Umbreon Pokémon · single | $136 | $177 | +30.0% | |
| 15 | Stantler Pokémon · single | $1.10 | $1.43 | +30.0% | |
| 16 | Slowbro Pokémon · single | $7.62 | $9.75 | +27.9% | |
| 17 | Unown [B] Pokémon · single | $1.45 | $1.85 | +27.7% | |
| 18 | Togetic Pokémon · single | $62.79 | $79.16 | +26.1% | |
| 19 | Duskull Pokémon · single | $1.18 | $1.48 | +25.7% | |
| 20 | Sabrina's Golduck Pokémon · single | $28.25 | $35.37 | +25.2% | |
| 21 | Ludicolo δ Pokémon · single | $24.03 | $30.03 | +24.9% | |
| 22 | Light Dragonair Pokémon · single | $20.79 | $25.97 | +24.9% | |
| 23 | Scizor Pokémon · single | $8.84 | $10.70 | +21.0% | |
| 24 | Koga's Muk Pokémon · single | $23.40 | $28.21 | +20.6% | |
| 25 | Houndour Pokémon · single | $11.94 | $14.18 | +18.8% |
today's losers
Pokémon Biggest Losers
| # | Card | Prior day | Latest | Change | |
|---|---|---|---|---|---|
| 1 | Espeon ★ Pokémon · single | $11,560 | $3,714 | -67.9% | |
| 2 | Glaceon Pokémon · single | $11.25 | $5.07 | -54.9% | |
| 3 | Marowak Pokémon · single | $2.35 | $1.45 | -38.4% | |
| 4 | Suicune Pokémon · single | $8.83 | $5.52 | -37.5% | |
| 5 | Graveler Pokémon · single | $1.21 | $0.78 | -34.9% | |
| 6 | Sandslash Pokémon · single | $2.58 | $1.72 | -33.3% | |
| 7 | Skarmory Pokémon · single | $6.02 | $4.22 | -30.0% | |
| 8 | Blaine's Charmeleon Pokémon · single | $9.19 | $6.71 | -27.0% | |
| 9 | Dark Donphan Pokémon · single | $78.37 | $57.40 | -26.8% | |
| 10 | Dark Omastar Pokémon · single | $17.49 | $13.05 | -25.4% | |
| 11 | Entei Pokémon · single | $10.62 | $7.91 | -25.4% | |
| 12 | Yanma Pokémon · single | $2.99 | $2.28 | -23.6% | |
| 13 | Exeggutor Pokémon · single | $2.34 | $1.82 | -22.4% | |
| 14 | Raikou Pokémon · single | $13.18 | $10.27 | -22.0% | |
| 15 | Flaaffy Pokémon · single | $2.07 | $1.62 | -21.8% | |
| 16 | Clefable Pokémon · single | $5.98 | $4.73 | -21.0% | |
| 17 | Electabuzz Pokémon · single | $1.02 | $0.83 | -18.7% | |
| 18 | Blaine's Growlithe Pokémon · single | $4.65 | $3.85 | -17.3% | |
| 19 | Misty's Goldeen Pokémon · single | $8.37 | $6.99 | -16.5% | |
| 20 | Scramble Energy Pokémon · single | $5.79 | $4.85 | -16.2% | |
| 21 | Sudowoodo Pokémon · single | $4.55 | $3.83 | -15.9% | |
| 22 | Erika's Victreebel Pokémon · single | $12.93 | $10.97 | -15.1% | |
| 23 | Golduck Pokémon · single | $2.60 | $2.21 | -15.0% | |
| 24 | Lugia Pokémon · single | $22.75 | $19.41 | -14.7% | |
| 25 | Gengar Pokémon · single | $30.79 | $26.31 | -14.6% |
7-day window
Pokémon 7-Day Movers
7-day gainers
| # | Card | 7d ago | Latest | Change | |
|---|---|---|---|---|---|
| 1 | Exeggutor Pokémon · single | $3.37 | $20.05 | +495.4% | |
| 2 | Riolu Pokémon · single | $2.19 | $10.51 | +380.6% | |
| 3 | Dark Dragonite Pokémon · single | $226 | $871 | +286.2% | |
| 4 | Pokémon Park Pokémon · single | $6.11 | $22.47 | +267.5% | |
| 5 | Electrode Pokémon · single | $6.27 | $19.71 | +214.1% | |
| 6 | Groudon Pokémon · single | $24.24 | $74.72 | +208.2% | |
| 7 | Magneton Pokémon · single | $139 | $420 | +202.6% | |
| 8 | Jumpluff Pokémon · single | $36.90 | $111 | +201.2% | |
| 9 | Meditite Pokémon · single | $2.19 | $5.83 | +165.8% | |
| 10 | Azumarill Pokémon · single | $25.16 | $64.57 | +156.6% | |
| 11 | Talonflame BREAK Pokémon · single | $4.09 | $10.36 | +153.4% | |
| 12 | Wigglytuff Pokémon · single | $13.43 | $30.84 | +129.6% |
7-day losers
| # | Card | 7d ago | Latest | Change | |
|---|---|---|---|---|---|
| 1 | Abra Pokémon · single | $22.71 | $0.70 | -96.9% | |
| 2 | Dodrio Pokémon · single | $19.59 | $1.17 | -94.0% | |
| 3 | Charmander Pokémon · single | $51.02 | $6.19 | -87.9% | |
| 4 | Pineco Pokémon · single | $3.05 | $0.61 | -80.1% | |
| 5 | Psyduck Pokémon · single | $62.08 | $16.06 | -74.1% | |
| 6 | Dragonair Pokémon · single | $29.03 | $7.81 | -73.1% | |
| 7 | Espeon ★ Pokémon · single | $11,560 | $3,714 | -67.9% | |
| 8 | Corsola Pokémon · single | $1.57 | $0.70 | -55.3% | |
| 9 | Wurmple Pokémon · single | $4.28 | $1.93 | -54.9% | |
| 10 | Champions Festival Pokémon · single | $173 | $83.85 | -51.4% | |
| 11 | Suicune Pokémon · single | $10.53 | $5.52 | -47.6% | |
| 12 | Yanma Pokémon · single | $4.33 | $2.28 | -47.2% |
30-day window
Pokémon 30-Day Movers
30-day gainers
| # | Card | 30d ago | Latest | Change | |
|---|---|---|---|---|---|
| 1 | Eevee Pokémon · single | $2.83 | $102 | +3509.3% | |
| 2 | Wooper Pokémon · single | $1.30 | $12.56 | +866.2% | |
| 3 | Nidoking Pokémon · single | $7.80 | $57.07 | +632.0% | |
| 4 | Jynx Pokémon · single | $3.78 | $27.52 | +627.9% | |
| 5 | Exeggutor Pokémon · single | $3.60 | $20.05 | +457.3% | |
| 6 | Dark Dragonite Pokémon · single | $178 | $871 | +388.3% | |
| 7 | Meowth Pokémon · single | $2.53 | $12.16 | +381.3% | |
| 8 | Prinplup Pokémon · single | $1.38 | $6.02 | +337.8% | |
| 9 | Lileep Pokémon · single | $1.45 | $6.16 | +324.1% | |
| 10 | Houndour Pokémon · single | $7.20 | $28.71 | +298.9% | |
| 11 | Hoothoot Pokémon · single | $1.09 | $4.14 | +281.3% | |
| 12 | Magneton Pokémon · single | $116 | $420 | +260.8% |
30-day losers
| # | Card | 30d ago | Latest | Change | |
|---|---|---|---|---|---|
| 1 | Charmander Pokémon · single | $104 | $6.19 | -94.1% | |
| 2 | Dodrio Pokémon · single | $19.72 | $1.17 | -94.0% | |
| 3 | Fieldworker Pokémon · single | $15.74 | $1.99 | -87.4% | |
| 4 | Chimchar Pokémon · single | $9.51 | $1.22 | -87.1% | |
| 5 | Suicune Pokémon · single | $28.58 | $5.52 | -80.7% | |
| 6 | Yanma Pokémon · single | $11.39 | $2.28 | -79.9% | |
| 7 | Quagsire Pokémon · single | $19.21 | $3.86 | -79.9% | |
| 8 | Kabuto Pokémon · single | $30.45 | $7.84 | -74.3% | |
| 9 | Psyduck Pokémon · single | $58.03 | $16.06 | -72.3% | |
| 10 | Dragonair Pokémon · single | $27.86 | $7.81 | -72.0% | |
| 11 | Entei Pokémon · single | $25.04 | $7.91 | -68.4% | |
| 12 | Espeon ★ Pokémon · single | $11,560 | $3,714 | -67.9% |