| Released | Set | Code | Cards | Top Card | Total Value |
|---|---|---|---|---|---|
| 2026-05-07 | Blazing Dominion | BLZD | 101 | $139 | $622 |
| 2026-04-23 | Legendary Modern Decks 2026 | L26D | 105 | $1,000 | $2,021 |
| 2026-04-09 | Rarity Collection 5 | RA05 | 150 | $450 | $2,232 |
| 2026-02-19 | Maze of Muertos | MZMU | 126 | $445 | $1,585 |
| 2026-02-12 | OTS Tournament Pack 30 | OP30 | 27 | $20.99 | $87.23 |
| 2026-02-05 | Burst Protocol | BPRO | 101 | $59.26 | $302 |
| 2026-01-22 | THE CHRONICLES DECK: Spirit Charmers (All-Foil Edition) | CH02 | 50 | $44.97 | $276 |
| 2025-12-04 | Phantom Revenge | PHRE | 60 | $39.99 | $345 |
| 2025-11-06 | Legendary 5D's Decks | L5DD | 105 | $1,000 | $2,207 |
| 2025-10-24 | THE CHRONICLES DECK: The Fallen & The Virtuous (All-Foil Edition) | CH01 | 50 | $768 | $1,779 |
| 2025-10-15 | OTS Tournament Pack 29 | OP29 | 27 | $42.97 | $158 |
| 2025-09-25 | Doom of Dimensions | DOOD | 101 | $22.61 | $232 |
| 2025-09-04 | 2025 Mega-Pack Tin | MP25 | 450 | $930 | $2,139 |
| 2025-08-30 | WCS 2025 Limited Pack | 25LP | 21 | $39.99 | $98.31 |
| 2025-08-28 | Battles of Legend: Monster Mayhem | BLMM | 177 | $79.99 | $1,155 |
| 2025-07-31 | Justice Hunters | JUSH | 60 | $89.69 | $333 |
| 2025-07-03 | Duelist's Advance | DUAD | 48 | $40.53 | $136 |
| 2025-06-18 | OTS Tournament Pack 28 | OP28 | 27 | $114 | $206 |
| 2025-05-01 | Alliance Insight | ALIN | 100 | $94.97 | $249 |
| 2025-04-10 | Quarter Century Stampede | RA04 | 293 | $1,000 | $3,954 |
| 2025-03-13 | Maze of the Master | MZTM | 111 | $99.99 | $571 |
| 2025-02-27 | OTS Tournament Pack 27 | OP27 | 27 | $10.00 | $60.63 |
| 2025-02-13 | Structure Deck: Blue-Eyes White Destiny | SDWD | 41 | $110 | $347 |
| 2025-01-23 | Supreme Darkness | SUDA | 101 | $99.31 | $221 |
| 2024-12-05 | Crossover Breakers | CRBR | 60 | $15.49 | $119 |
| 2024-11-07 | Quarter Century Bonanza | RA03 | 276 | $300 | $3,565 |
| 2024-10-17 | OTS Tournament Pack 26 | OP26 | 29 | $39.99 | $158 |
| 2024-10-10 | Rage of the Abyss | ROTA | 101 | $79.80 | $175 |
| 2024-09-19 | 25th Anniversary Tin: Dueling Mirrors | MP24 | 397 | $1,000 | $3,788 |
| 2024-07-18 | The Infinite Forbidden | INFO | 101 | $90.48 | $200 |
| 2024-06-20 | Battles of Legend: Terminal Revenge | BLTR | 114 | $450 | $1,213 |
| 2024-06-12 | OTS Tournament Pack 25 | OP25 | 27 | $45.00 | $163 |
| 2024-05-23 | 25th Anniversary Rarity Collection II | RA02 | 79 | $600 | $2,106 |
| 2024-04-25 | Legacy of Destruction | LEDE | 101 | $830 | $889 |
| 2024-03-01 | 25th Anniversary Ultimate Kaiba Set | KC01 | 61 | $119 | $541 |
| 2024-02-22 | Battles of Legend: Chapter 1 | BLC1 | 158 | $299 | $1,997 |
| 2024-02-14 | OTS Tournament Pack 24 | OP24 | 27 | $54.99 | $214 |
| 2024-02-08 | Phantom Nightmare | PHNI | 101 | $830 | $883 |
| 2024-01-26 | 2-Player Starter Set | STAS | 43 | $600 | $807 |
| 2024-01-18 | Maze of Millennia | MZMI | 85 | $1,000 | $1,403 |
| 2023-12-07 | Structure Deck: Fire Kings | SR14 | 47 | $14.95 | $154 |
| 2023-11-16 | Valiant Smashers | VASM | 60 | $89.99 | $481 |
| 2023-11-02 | 25th Anniversary Rarity Collection | RA01 | 77 | $768 | $2,352 |
| 2023-10-25 | OTS Tournament Pack 23 | OP23 | 27 | $23.99 | $147 |
| 2023-10-19 | Age of Overlord | AGOV | 101 | $830 | $1,293 |
| 2023-10-01 | Yu-Gi-Oh! Championship Series 2023 prize card | YCSW | 14 | $1,800 | $3,564 |
| 2023-09-21 | Structure Deck: The Crimson King | SDCK | 49 | $70.99 | $324 |
| 2023-09-07 | 25th Anniversary Tin: Dueling Heroes Mega Pack | MP23 | 283 | $140 | $1,993 |
| 2023-09-07 | 25th Anniversary Tin: Dueling Heroes | TN23 | 8 | $1,000 | $1,148 |
| 2023-09-06 | Speed Duel Tournament Pack 6 | STP6 | 35 | $59.99 | $248 |
| 2023-09-01 | The Pot Collection | TBC1 | 14 | $39.99 | $110 |
| 2023-08-24 | Speed Duel: Streets of Battle City | SBC1 | 189 | $1,000 | $2,417 |
| 2023-08-10 | Legendary Duelists: Soulburning Volcano | LD10 | 61 | $15.00 | $195 |
| 2023-07-27 | Duelist Nexus | DUNE | 99 | $830 | $1,189 |
| 2023-07-19 | OTS Tournament Pack 22 | OP22 | 25 | $89.99 | $227 |
| 2023-06-22 | Battles of Legend: Monstrous Revenge | BLMR | 103 | $115 | $1,194 |
| 2023-06-01 | Wild Survivors | WISU | 60 | $59.99 | $448 |
| 2023-05-04 | Cyberstorm Access | CYAC | 101 | $54.99 | $425 |
| 2023-04-20 | Legendary Collection: 25th Anniversary Edition | LC01 | 3 | $5.95 | $5.95 |
yu-gi-oh! new releases
Newest Yu-Gi-Oh! Sets
The most recent Yu-Gi-Oh! expansions and reprint sets, ranked by release date. Each set links to a complete price list with chase-card market values.