| # | Set | Code | Cards | Top Card | Total Value |
|---|---|---|---|---|---|
| 241 | Genesis Impact 2020-12-03 | GEIM | 60 | $52.93 | $351 |
| 242 | Spirit Warriors 2017-11-16 | SPWA | 60 | $70.00 | $349 |
| 243 | Structure Deck: Blue-Eyes White Destiny 2025-02-13 | SDWD | 41 | $110 | $347 |
| 244 | Phantom Revenge 2025-12-04 | PHRE | 60 | $39.99 | $346 |
| 245 | Cybernetic Revolution 2005-08-17 | CRV | 60 | $94.89 | $346 |
| 246 | Primal Origin: Deluxe Edition 2014-06-12 | PRIO | 102 | $25.99 | $344 |
| 247 | Master Collection Volume 1 2004-12-01 | MC1 | 6 | $200 | $343 |
| 248 | Extreme Victory Sneak Peek Participation Card 2011-04-30 | EXVC | 100 | $22.00 | $342 |
| 249 | Champion Pack: Game Three 2007-05-15 | CP03 | 20 | $230 | $342 |
| 250 | Starter Deck: Yugi Reloaded 2013-12-06 | YSYR | 46 | $67.09 | $342 |
| 251 | Storm of Ragnarok: Special Edition 2011-03-22 | STOR | 102 | $69.99 | $342 |
| 252 | OTS Tournament Pack 21 2023-02-09 | OP21 | 26 | $120 | $339 |
| 253 | Justice Hunters 2025-07-31 | JUSH | 60 | $89.69 | $333 |
| 254 | Burst Protocol 2026-02-05 | BPRO | 101 | $77.59 | $333 |
| 255 | Rise of the Dragon Lords Structure Deck 2007-10-24 | SDRL | 37 | $150 | $331 |
| 256 | Zombie World Structure Deck 2008-10-21 | SDZW | 37 | $230 | $330 |
| 257 | Invasion: Vengeance: Special Edition 2016-12-08 | INOV | 104 | $63.44 | $327 |
| 258 | Structure Deck: The Crimson King 2023-09-21 | SDCK | 49 | $70.99 | $327 |
| 259 | Extreme Force Special Edition 2018-03-22 | EXFO | 104 | $44.99 | $326 |
| 260 | Duelist League Series 1 participation cards 2003-01-01 | DL1 | 4 | $200 | $324 |
| 261 | Duel Terminal 2 2010-05-25 | DT02 | 100 | $44.99 | $322 |
| 262 | Legendary Duelists: Duels From the Deep 2022-06-16 | LED9 | 57 | $59.99 | $319 |
| 263 | Egyptian God Deck: Slifer the Sky Dragon 2021-06-17 | EGS1 | 38 | $56.77 | $318 |
| 264 | Speed Duel Tournament Pack 3 2022-03-24 | STP3 | 34 | $84.99 | $318 |
| 265 | Turbo Pack: Booster Three 2010-07-10 | TU03 | 21 | $80.90 | $315 |
| 266 | Savage Strike Special Edition 2019-03-07 | SAST | 104 | $34.98 | $315 |
| 267 | Dimension of Chaos: Special Edition 2015-12-10 | DOCS | 104 | $34.99 | $313 |
| 268 | The Lost Millennium: Special Edition 2005-06-10 | TLM | 64 | $29.99 | $310 |
| 269 | Emperor of Darkness Structure Deck 2016-01-28 | SR01 | 41 | $89.99 | $308 |
| 270 | OTS Tournament Pack 17 (POR) 2021-10-14 | OP17 | 35 | $85.97 | $308 |
| 271 | Structure Deck: Dark World 2022-12-01 | SR13 | 45 | $39.99 | $303 |
| 272 | Judgment of the Light: Deluxe Edition 2013-09-27 | JOTL | 102 | $22.99 | $302 |
| 273 | The Dark Illusion: Special Edition 2016-09-15 | TDIL | 102 | $20.00 | $300 |
| 274 | Legendary Duelists: Magical Hero 2020-01-16 | LED6 | 56 | $99.99 | $300 |
| 275 | Dark Neostorm Special Edition 2019-06-13 | DANE | 104 | $64.99 | $300 |
| 276 | Breakers of Shadow: Special Edition 2016-02-25 | BOSH | 104 | $44.99 | $299 |
| 277 | Dark Saviors 2018-05-24 | DASA | 60 | $68.49 | $296 |
| 278 | Shining Victories: Special Edition 2016-06-16 | SHVI | 104 | $54.99 | $295 |
| 279 | Cybernetic Horizon Special Edition 2018-09-13 | CYHO | 104 | $73.49 | $294 |
| 280 | Rising Rampage Special Edition 2019-09-12 | RIRA | 104 | $49.99 | $293 |
| 281 | Crossed Souls: Advance Edition 2015-07-02 | CROS | 102 | $20.99 | $291 |
| 282 | Fusion Enforcers 2017-02-23 | FUEN | 60 | $29.99 | $288 |
| 283 | Order of Chaos: Special Edition 2012-03-02 | ORCS | 102 | $19.99 | $288 |
| 284 | Legacy of the Valiant: Deluxe Edition 2014-03-07 | LVAL | 102 | $30.95 | $287 |
| 285 | Structure Deck: Warrior's Triumph 2005-10-28 | SD5 | 36 | $47.99 | $286 |
| 286 | Starter Deck: Kaiba Reloaded 2013-12-06 | YSKR | 48 | $150 | $284 |
| 287 | Gates of the Underworld Structure Deck 2011-10-13 | SDGU | 39 | $42.99 | $276 |
| 288 | THE CHRONICLES DECK: Spirit Charmers (All-Foil Edition) 2026-01-22 | CH02 | 50 | $44.97 | $276 |
| 289 | Speed Duel Tournament Pack 4 2022-09-29 | STP4 | 35 | $82.34 | $272 |
| 290 | Speed Duel: Scars of Battle 2019-08-01 | SBSC | 50 | $47.99 | $271 |
| 291 | Dragons of Legend: Unleashed 2016-08-18 | DRL3 | 73 | $49.97 | $267 |
| 292 | Code of the Duelist Special Edition 2017-09-21 | COTD | 104 | $44.99 | $264 |
| 293 | High-Speed Riders 2015-10-01 | HSRD | 60 | $54.99 | $257 |
| 294 | OTS Tournament Pack 16 (POR) 2021-06-09 | OP16 | 36 | $74.99 | $256 |
| 295 | Duelist Alliance: Deluxe Edition 2014-09-11 | DUEA | 105 | $15.49 | $251 |
| 296 | Wing Raiders 2016-02-11 | WIRA | 60 | $31.94 | $250 |
| 297 | Alliance Insight 2025-05-01 | ALIN | 100 | $94.97 | $250 |
| 298 | Astral Pack Four 2014-02-07 | AP04 | 26 | $69.99 | $248 |
| 299 | Speed Duel Tournament Pack 6 2023-09-06 | STP6 | 35 | $59.99 | $248 |
| 300 | Structure Deck: Lair of Darkness 2018-04-19 | SR06 | 42 | $63.88 | $247 |
| 301 | Lord of the Tachyon Galaxy Sneak Peek Participation Card 2013-05-11 | LTGY | 100 | $12.89 | $247 |
| 302 | Doom of Dimensions 2025-09-25 | DOOD | 101 | $25.88 | $242 |
| 303 | Hidden Arsenal 7: Knight of Stars 2013-04-26 | HA07 | 70 | $43.99 | $241 |
| 304 | Photon Shockwave Sneak Peek Participation Card 2011-11-05 | PHSW | 100 | $19.99 | $240 |
| 305 | Collectible Tins 2011 Wave 2 2011-11-01 | CT08 | 18 | $89.99 | $236 |
| 306 | Soul Fusion Special Edition 2018-12-06 | SOFU | 104 | $13.99 | $236 |
| 307 | OTS Tournament Pack 14 (POR) 2020-10-08 | OP14 | 35 | $52.50 | $233 |
| 308 | Supreme Darkness 2025-01-23 | SUDA | 101 | $108 | $233 |
| 309 | OTS Tournament Pack 15 (POR) 2021-02-18 | OP15 | 36 | $77.99 | $233 |
| 310 | Duelist Pack: Kaiba 2010-04-16 | DPKB | 40 | $27.00 | $232 |
| 311 | Starter Deck: Jaden Yuki 2007-07-25 | YSDJ | 41 | $42.99 | $232 |
| 312 | Structure Deck: Sacred Beasts 2020-07-09 | SDSA | 48 | $41.00 | $232 |
| 313 | Chaos Impact Special Edition 2019-12-05 | CHIM | 104 | $18.99 | $230 |
| 314 | OTS Tournament Pack 12 (POR) 2019-12-05 | OP12 | 35 | $99.99 | $229 |
| 315 | Speed Duel Starter Decks: Duelists of Tomorrow 2019-01-24 | SS02 | 69 | $18.99 | $229 |
| 316 | OTS Tournament Pack 22 2023-07-19 | OP22 | 25 | $89.99 | $227 |
| 317 | Collectible Tins 2012 Wave 2.5 2013-01-18 | CT09 | 23 | $69.99 | $226 |
| 318 | Pendulum Evolution 2017-06-22 | PEVO | 60 | $34.99 | $224 |
| 319 | Yu-Gi-Oh! World Championship 2005 prize cards 2005-08-07 | WCS | 5 | $200 | $222 |
| 320 | Legendary Duelists: Synchro Storm 2021-10-28 | LED8 | 56 | $114 | $221 |
yu-gi-oh! sets
Yu-Gi-Oh! Card Sets
649 Yu-Gi-Oh! sets ranked by total market value. Tap any set for its full price list and chase cards.