| # | Set | Code | Cards | Top Card | Total Value |
|---|---|---|---|---|---|
| 1 | Legendary Collection 3: Yugi's World Mega Pack 2012-09-29 | LCYW | 306 | $600 | $4,237 |
| 2 | Quarter Century Stampede 2025-04-10 | RA04 | 293 | $1,000 | $3,955 |
| 3 | 25th Anniversary Tin: Dueling Mirrors 2024-09-19 | MP24 | 397 | $1,000 | $3,790 |
| 4 | Legendary Collection 2: The Duel Academy Years Mega Pack 2011-10-04 | LCGX | 261 | $735 | $3,709 |
| 5 | Quarter Century Bonanza 2024-11-07 | RA03 | 276 | $300 | $3,565 |
| 6 | Yu-Gi-Oh! Championship Series 2023 prize card 2023-10-01 | YCSW | 14 | $1,800 | $3,564 |
| 7 | Legendary Collection 4: Joey's World Mega Pack 2013-10-11 | LCJW | 298 | $1,000 | $3,338 |
| 8 | 2021 Tin of Ancient Battles 2021-09-30 | MP21 | 258 | $768 | $3,206 |
| 9 | Dark Beginning 1 2004-10-12 | DB1 | 250 | $445 | $2,791 |
| 10 | Dark Legends 2008-11-21 | DLG1 | 113 | $1,000 | $2,770 |
| 11 | Retro Pack 2008-07-08 | RP01 | 101 | $1,000 | $2,709 |
| 12 | Legendary Collection 5D's Mega Pack 2014-10-23 | LC5D | 256 | $1,000 | $2,670 |
| 13 | Speed Duel GX: Midterm Paradox 2022-10-06 | SGX2 | 110 | $1,000 | $2,645 |
| 14 | 2022 Tin of the Pharaoh's Gods 2022-09-14 | MP22 | 272 | $89.69 | $2,643 |
| 15 | Dark Revelation Volume 4 2007-11-14 | DR04 | 245 | $735 | $2,485 |
| 16 | Speed Duel Starter Decks: Match of the Millennium 2020-05-15 | SS04 | 66 | $1,000 | $2,421 |
| 17 | Speed Duel: Streets of Battle City 2023-08-24 | SBC1 | 189 | $1,000 | $2,417 |
| 18 | Duelist Saga 2017-03-30 | DUSA | 100 | $1,000 | $2,373 |
| 19 | 25th Anniversary Rarity Collection 2023-11-02 | RA01 | 77 | $768 | $2,352 |
| 20 | Speed Duel GX: Duel Academy Box 2022-03-17 | SGX1 | 212 | $1,000 | $2,265 |
| 21 | Maze of Memories 2023-03-09 | MAZE | 67 | $1,000 | $2,259 |
| 22 | Rarity Collection 5 2026-04-09 | RA05 | 150 | $450 | $2,233 |
| 23 | Legendary 5D's Decks 2025-11-06 | L5DD | 105 | $1,000 | $2,207 |
| 24 | 2025 Mega-Pack Tin 2025-09-04 | MP25 | 450 | $930 | $2,143 |
| 25 | Lightning Overdrive Premiere! promotional card 2021-05-29 | LIOV | 101 | $1,000 | $2,117 |
| 26 | 25th Anniversary Rarity Collection II 2024-05-23 | RA02 | 79 | $600 | $2,106 |
| 27 | Yu-Gi-Oh! World Championship 2007 prize cards 2007-07-28 | WCPS | 4 | $740 | $2,061 |
| 28 | Battles of Legend: Armageddon 2020-07-23 | BLAR | 94 | $1,000 | $2,049 |
| 29 | Legendary Modern Decks 2026 2026-04-23 | L26D | 105 | $1,000 | $2,021 |
| 30 | Battles of Legend: Chapter 1 2024-02-22 | BLC1 | 158 | $299 | $1,997 |
| 31 | 25th Anniversary Tin: Dueling Heroes Mega Pack 2023-09-07 | MP23 | 283 | $140 | $1,993 |
| 32 | Speed Duel Starter Decks: Twisted Nightmares 2020-05-15 | SS05 | 66 | $1,000 | $1,953 |
| 33 | Legend of Blue Eyes White Dragon 2002-03-08 | LOB | 126 | $600 | $1,905 |
| 34 | Strike of Neos: Special Edition 2007-03-14 | STON | 71 | $1,000 | $1,891 |
| 35 | World Championship 2011 Card Pack 2011-08-01 | WP11 | 20 | $700 | $1,865 |
| 36 | Legendary Duelists: Season 2 2021-01-21 | LDS2 | 131 | $1,000 | $1,797 |
| 37 | Maximum Gold: El Dorado 2021-11-18 | MGED | 151 | $1,000 | $1,779 |
| 38 | THE CHRONICLES DECK: The Fallen & The Virtuous (All-Foil Edition) 2025-10-24 | CH01 | 50 | $768 | $1,779 |
| 39 | Speed Duel: Battle City Box 2020-11-26 | SBCB | 224 | $300 | $1,743 |
| 40 | Phantom Rage Premiere! promotional card 2020-10-31 | PHRA | 101 | $400 | $1,742 |
| 41 | Premium Gold 2014-03-28 | PGLD | 90 | $355 | $1,695 |
| 42 | Tournament Pack: 2nd Season 2002-10-01 | TP2 | 30 | $406 | $1,623 |
| 43 | Metal Raiders 2002-06-26 | MRD | 144 | $1,000 | $1,605 |
| 44 | Legendary Duelists: Season 1 2020-07-02 | LDS1 | 121 | $200 | $1,600 |
| 45 | Maze of Muertos 2026-02-19 | MZMU | 126 | $445 | $1,590 |
| 46 | Crossroads of Chaos: Special Edition 2008-12-09 | CSOC | 102 | $1,000 | $1,580 |
| 47 | Premium Gold: Infinite Gold 2016-03-17 | PGL3 | 100 | $1,000 | $1,574 |
| 48 | Blazing Vortex Premiere! promotional card 2021-01-30 | BLVO | 101 | $74.99 | $1,572 |
| 49 | Battle Pack: Epic Dawn 2012-05-24 | BP01 | 220 | $300 | $1,557 |
| 50 | Collectible Tins Exclusive 2008 2008-09-23 | CT05 | 7 | $1,000 | $1,534 |
| 51 | Dawn of Majesty Premiere! promotional card 2021-08-07 | DAMA | 101 | $355 | $1,533 |
| 52 | Dark Beginning 2 2005-07-27 | DB2 | 250 | $290 | $1,529 |
| 53 | Dark Revelation Volume 3 2006-11-25 | DR3 | 240 | $150 | $1,480 |
| 54 | Legendary Decks II 2016-10-06 | LDK2 | 129 | $300 | $1,478 |
| 55 | Yugi's Legendary Decks 2015-11-12 | YGLD | 105 | $445 | $1,470 |
| 56 | Maze of Millennia 2024-01-18 | MZMI | 85 | $1,000 | $1,404 |
| 57 | Magnificent Mavens 2022-11-03 | MAMA | 111 | $89.69 | $1,373 |
| 58 | Battle of Chaos 2022-02-10 | BACH | 101 | $600 | $1,351 |
| 59 | Gladiator's Assault: Special Edition 2007-12-12 | GLAS | 97 | $600 | $1,348 |
| 60 | Stardust Overdrive: Special Edition 2009-12-11 | SOVR | 102 | $601 | $1,344 |
| 61 | Eternity Code Premiere! promotional card 2020-04-25 | ETCO | 101 | $170 | $1,318 |
| 62 | Amazing Defenders 2023-01-19 | AMDE | 60 | $1,000 | $1,303 |
| 63 | Age of Overlord 2023-10-19 | AGOV | 101 | $830 | $1,293 |
| 64 | Dark Revelation Volume 1 2005-03-19 | DR1 | 267 | $230 | $1,277 |
| 65 | Retro Pack 2 2009-07-28 | RP02 | 101 | $300 | $1,249 |
| 66 | Starter Deck: Yu-Gi-Oh! 5D's 2008-08-05 | 5DS1 | 43 | $1,000 | $1,232 |
| 67 | Legendary Duelists: Sisters of the Rose 2019-01-10 | LED4 | 56 | $1,000 | $1,231 |
| 68 | Astral Pack Seven 2015-06-04 | AP07 | 27 | $1,000 | $1,229 |
| 69 | Speed Duel: Arena of Lost Souls 2019-03-28 | SBLS | 50 | $1,000 | $1,221 |
| 70 | Battles of Legend: Terminal Revenge 2024-06-20 | BLTR | 114 | $450 | $1,217 |
| 71 | Duelist Pack: Jesse Anderson 2008-01-26 | DP07 | 25 | $1,000 | $1,203 |
| 72 | Duel Devastator 2019-10-10 | DUDE | 56 | $1,000 | $1,199 |
| 73 | Starter Deck: Yu-Gi-Oh! 5D's 2009 2009-06-09 | 5DS2 | 43 | $1,000 | $1,198 |
| 74 | Rise of the Duelist Premiere! promotional card 2020-08-01 | ROTD | 101 | $768 | $1,197 |
| 75 | Battles of Legend: Monstrous Revenge 2023-06-22 | BLMR | 103 | $115 | $1,194 |
| 76 | Spellcaster's Command Structure Deck: Special Edition 2009-03-31 | SDSC | 39 | $1,000 | $1,191 |
| 77 | Duelist Nexus 2023-07-27 | DUNE | 99 | $830 | $1,190 |
| 78 | 2014 Mega-Tin Mega Pack 2014-08-28 | MP14 | 247 | $450 | $1,179 |
| 79 | Enemy of Justice 2006-05-17 | EOJ | 60 | $735 | $1,170 |
| 80 | World Championship 2010 Card Pack 2010-08-14 | WCPP | 20 | $500 | $1,168 |
yu-gi-oh! sets
Yu-Gi-Oh! Card Sets
649 Yu-Gi-Oh! sets ranked by total market value. Tap any set for its full price list and chase cards.