| # | Set | Code | Cards | Top Card | Total Value |
|---|---|---|---|---|---|
| 161 | Duel Terminal 1 2010-01-29 | DT01 | 100 | $150 | $549 |
| 162 | Realm of Light Structure Deck 2014-06-27 | SDLI | 36 | $250 | $546 |
| 163 | Speed Duel Starter Decks: Destiny Masters 2019-01-24 | SS01 | 63 | $170 | $545 |
| 164 | Shadows in Valhalla 2018-08-16 | SHVA | 60 | $299 | $543 |
| 165 | 25th Anniversary Ultimate Kaiba Set 2024-03-01 | KC01 | 61 | $119 | $542 |
| 166 | Legendary Duelists: Rage of Ra 2020-09-24 | LED7 | 57 | $300 | $541 |
| 167 | Invasion of Chaos: Special Edition 2004-04-01 | IOC | 116 | $195 | $538 |
| 168 | Generation Force: Special Edition 2011-09-15 | GENF | 102 | $190 | $535 |
| 169 | Collectible Tins 2010 Wave 2 2010-11-02 | CT07 | 25 | $355 | $530 |
| 170 | Cyberdark Impact 2006-11-15 | CDIP | 60 | $120 | $529 |
| 171 | Yu-Gi-Oh! World Championship 2019 Japanese National Qualifiers prize cards 2019-02-01 | 2019 | 2 | $335 | $524 |
| 172 | Yu-Gi-Oh! World Championship 2018 prize cards 2018-08-05 | 2018 | 2 | $335 | $524 |
| 173 | Ancient Prophecy: Special Edition 2009-10-09 | ANPR | 102 | $90.00 | $524 |
| 174 | The New Challengers: Super Edition 2014-12-04 | NECH | 100 | $230 | $522 |
| 175 | Force of the Breaker: Special Edition 2007-06-25 | FOTB | 71 | $89.99 | $512 |
| 176 | Burst of Destiny 2021-11-04 | BODE | 101 | $51.99 | $509 |
| 177 | Tactical Evolution: Special Edition 2007-09-12 | TAEV | 92 | $49.99 | $508 |
| 178 | Duelist Pack: Zane Truesdale 2007-03-07 | DP04 | 30 | $135 | $506 |
| 179 | Turbo Pack: Booster Six 2011-08-04 | TU06 | 21 | $355 | $500 |
| 180 | Circuit Break Special Edition 2017-12-07 | CIBR | 104 | $106 | $493 |
| 181 | Brothers of Legend 2021-12-02 | BROL | 95 | $99.99 | $491 |
| 182 | Duelist Pack: Yusei 2009-02-24 | DP08 | 30 | $355 | $490 |
| 183 | Duel Terminal 6b 2012-05-25 | DT06 | 100 | $70.00 | $487 |
| 184 | Secrets of Eternity: Super Edition 2015-02-26 | SECE | 100 | $150 | $483 |
| 185 | Raging Battle: Special Edition 2009-06-23 | RGBT | 102 | $44.99 | $481 |
| 186 | Valiant Smashers 2023-11-16 | VASM | 60 | $89.99 | $481 |
| 187 | Rise of Destiny: Special Edition 2005-02-01 | RDS | 64 | $96.42 | $480 |
| 188 | Battles of Legend: Hero's Revenge 2019-07-11 | BLHR | 94 | $85.97 | $475 |
| 189 | Abyss Rising: Special Edition 2012-12-05 | ABYR | 102 | $46.64 | $474 |
| 190 | Starter Deck: Pegasus 2003-03-30 | SDP | 50 | $170 | $471 |
| 191 | Return of the Duelist: Special Edition 2012-09-21 | REDU | 102 | $44.99 | $465 |
| 192 | Gold Series 2009 2009-04-21 | GLD2 | 50 | $145 | $462 |
| 193 | Duelist League 3 participation cards 2011-06-01 | DL12 | 20 | $300 | $459 |
| 194 | Ancient Sanctuary 2004-06-01 | AST | 112 | $34.99 | $457 |
| 195 | Galactic Overlord Sneak Peek Participation Card 2012-04-28 | GAOV | 100 | $103 | $457 |
| 196 | Darkwing Blast 2022-10-20 | DABL | 101 | $64.95 | $453 |
| 197 | Duel Terminal 5b 2011-09-29 | DT05 | 100 | $63.93 | $452 |
| 198 | Turbo Pack: Booster One 2009-08-15 | TU01 | 21 | $250 | $451 |
| 199 | Starstrike Blast Sneak Peek Participation Card 2010-11-06 | STBL | 100 | $49.99 | $450 |
| 200 | Wild Survivors 2023-06-01 | WISU | 60 | $59.99 | $448 |
| 201 | Duel Overload 2020-03-19 | DUOV | 100 | $64.99 | $446 |
| 202 | Magician's Force 2003-10-10 | MFC | 108 | $49.99 | $442 |
| 203 | War of the Giants Reinforcements 2014-01-17 | WGRT | 104 | $49.99 | $441 |
| 204 | The Shining Darkness Sneak Peek Participation Card 2010-05-01 | TSHD | 100 | $52.50 | $440 |
| 205 | Duelist League 2 participation cards 2010-12-01 | DL11 | 20 | $250 | $439 |
| 206 | Legendary Duelists 2017-09-07 | LEDU | 52 | $120 | $437 |
| 207 | War of the Giants: Round 2 2014-01-17 | BPW2 | 103 | $49.99 | $437 |
| 208 | OTS Tournament Pack 1 2016-03-18 | OP01 | 27 | $235 | $432 |
| 209 | Legendary Duelists: White Dragon Abyss 2018-09-27 | LED3 | 56 | $54.99 | $431 |
| 210 | Absolute Powerforce: Special Edition 2010-03-26 | ABPF | 102 | $40.98 | $428 |
| 211 | Collectible Tins 2003 2003-09-01 | BPT | 10 | $300 | $426 |
| 212 | Flames of Destruction Special Edition 2018-06-07 | FLOD | 104 | $73.49 | $426 |
| 213 | Cyberstorm Access 2023-05-04 | CYAC | 101 | $54.99 | $426 |
| 214 | Anniversary Pack 2008-12-08 | YAP1 | 8 | $300 | $424 |
| 215 | Structure Deck: Cyber Strike 2021-10-14 | SDCS | 48 | $120 | $422 |
| 216 | Soul of the Duelist 2004-10-01 | SOD | 60 | $150 | $418 |
| 217 | HERO Strike Structure Deck 2015-01-29 | SDHS | 45 | $235 | $414 |
| 218 | Labyrinth of Nightmare 2003-03-01 | LON | 105 | $19.99 | $409 |
| 219 | Dark Crisis 2003-12-01 | DCR | 106 | $55.54 | $408 |
| 220 | Duel Terminal 3 2010-09-25 | DT03 | 100 | $49.99 | $404 |
| 221 | Clash of Rebellions: Special Edition 2015-12-11 | CORE | 104 | $34.33 | $404 |
| 222 | Destiny Soldiers 2016-11-17 | DESO | 60 | $89.99 | $395 |
| 223 | Structure Deck: Wave of Light 2018-01-18 | SR05 | 42 | $99.77 | $395 |
| 224 | Structure Deck: Beware of Traptrix 2023-02-23 | SDBT | 46 | $54.99 | $393 |
| 225 | Yu-Gi-Oh! GX Ultimate Beginner's Pack 2006-07-19 | UBP1 | 5 | $250 | $383 |
| 226 | Legacy of Darkness 2003-06-06 | LOD | 101 | $29.26 | $377 |
| 227 | OTS Tournament Pack 19 (POR) 2022-06-15 | OP19 | 40 | $115 | $375 |
| 228 | Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack: Gold Edition 2017-01-12 | MVP1 | 60 | $78.80 | $375 |
| 229 | Structure Deck: Legend of the Crystal Beasts 2022-09-29 | SDCB | 46 | $89.99 | $374 |
| 230 | Structure Deck: Zombie Madness 2005-01-01 | SD2 | 29 | $230 | $373 |
| 231 | Flaming Eternity 2005-03-01 | FET | 60 | $47.99 | $373 |
| 232 | Cosmo Blazer: Special Edition 2013-03-21 | CBLZ | 102 | $56.81 | $369 |
| 233 | Champion Pack: Game Five 2008-01-08 | CP05 | 20 | $290 | $367 |
| 234 | Structure Deck: Yugi Muto 2016-10-20 | SDMY | 45 | $67.09 | $366 |
| 235 | Duel Terminal - Preview Wave 2 2009-06-20 | DTP1 | 31 | $150 | $364 |
| 236 | Elemental Energy: Special Edition 2005-11-30 | EEN | 64 | $39.99 | $361 |
| 237 | Ignition Assault Special Edition 2020-03-05 | IGAS | 104 | $89.69 | $361 |
| 238 | Duelist Pack: Yugi 2009-07-07 | DPYG | 30 | $84.99 | $360 |
| 239 | Trials of the Pharaoh - Trials of the Kingdom promotional card 2020-01-01 | OPTP | 3 | $300 | $357 |
| 240 | Raging Tempest: Special Edition 2017-03-16 | RATE | 104 | $29.99 | $352 |
yu-gi-oh! sets
Yu-Gi-Oh! Card Sets
649 Yu-Gi-Oh! sets ranked by total market value. Tap any set for its full price list and chase cards.