| # | Set | Code | Cards | Top Card | Total Value |
|---|---|---|---|---|---|
| 81 | Battles of Legend: Monster Mayhem 2025-08-28 | BLMM | 177 | $79.99 | $1,157 |
| 82 | 25th Anniversary Tin: Dueling Heroes 2023-09-07 | TN23 | 8 | $1,000 | $1,148 |
| 83 | Ghosts From the Past 2021-04-15 | GFTP | 132 | $85.97 | $1,147 |
| 84 | Photon Hypernova 2023-02-09 | PHHY | 101 | $450 | $1,128 |
| 85 | Shadow Specters: Special Edition 2013-12-13 | SHSP | 102 | $450 | $1,115 |
| 86 | Legendary Dragon Decks 2017-10-05 | LEDD | 111 | $458 | $1,111 |
| 87 | Battles of Legend: Crystal Revenge 2022-11-17 | BLCR | 105 | $250 | $1,107 |
| 88 | Power of the Elements 2022-08-04 | POTE | 101 | $280 | $1,096 |
| 89 | Premium Gold: Return of the Bling 2015-03-19 | PGL2 | 91 | $250 | $1,074 |
| 90 | Ra Yellow Mega Pack: Special Edition 2012-06-12 | RYMP | 113 | $250 | $1,049 |
| 91 | The Duelist Genesis: Special Edition 2008-10-07 | TDGS | 102 | $355 | $1,039 |
| 92 | Maximum Gold 2020-11-12 | MAGO | 162 | $68.40 | $1,026 |
| 93 | Legendary Collection 5D's 2014-10-23 | LC05 | 5 | $1,000 | $1,018 |
| 94 | Battle Pack 2: War of the Giants 2013-06-28 | BP02 | 215 | $59.99 | $1,004 |
| 95 | Duelist Pack: Aster Phoenix 2007-02-07 | DP05 | 30 | $735 | $981 |
| 96 | Dark Revelation Volume 2 2005-10-20 | DR2 | 224 | $195 | $980 |
| 97 | Pharaoh's Servant 2002-10-20 | PSV | 105 | $300 | $979 |
| 98 | OTS Tournament Pack 18 (POR) 2022-02-17 | OP18 | 35 | $768 | $966 |
| 99 | Pharaonic Guardian 2003-07-18 | PGD | 108 | $290 | $965 |
| 100 | Speed Duel GX: Duelists of Shadows 2023-03-30 | SGX3 | 218 | $59.99 | $954 |
| 101 | The Lost Art Promotion O 2020-03-01 | LART | 76 | $250 | $952 |
| 102 | Battles of Legend: Relentless Revenge 2018-06-28 | BLRR | 105 | $458 | $937 |
| 103 | 2015 Mega-Tin Mega Pack 2015-09-17 | MP15 | 247 | $150 | $901 |
| 104 | Duel Power 2019-04-03 | DUPO | 106 | $355 | $899 |
| 105 | Gold Series 3 2010-06-18 | GLD3 | 50 | $355 | $898 |
| 106 | Duelist Pack: Battle City 2015-06-19 | DPBC | 47 | $300 | $892 |
| 107 | Toon Chaos 2020-06-18 | TOCH | 60 | $355 | $890 |
| 108 | Legacy of Destruction 2024-04-25 | LEDE | 101 | $830 | $890 |
| 109 | Phantom Nightmare 2024-02-08 | PHNI | 101 | $830 | $884 |
| 110 | Hidden Arsenal: Chapter 1 2022-02-24 | HAC1 | 173 | $150 | $870 |
| 111 | 2020 Tin of Lost Memories Mega Pack 2020-08-27 | MP20 | 249 | $49.99 | $863 |
| 112 | Demo Deck 2015 2015-03-30 | DEM2 | 20 | $600 | $862 |
| 113 | Magic Ruler 2002-09-16 | MRL | 131 | $170 | $855 |
| 114 | Summoned Skull Sample promotional card 2001-01-01 | SDY | 50 | $445 | $854 |
| 115 | Power of the Duelist 2006-08-16 | POTD | 60 | $450 | $848 |
| 116 | Maximum Crisis: Special Edition 2017-06-08 | MACR | 104 | $458 | $847 |
| 117 | Millennium Pack 2016-04-14 | MIL1 | 48 | $445 | $829 |
| 118 | Starter Deck: Yugi Evolution 2004-03-01 | SYE | 50 | $445 | $814 |
| 119 | Structure Deck: Marik (TCG) 2010-10-15 | SDMA | 38 | $600 | $809 |
| 120 | 2-Player Starter Set 2024-01-26 | STAS | 43 | $600 | $807 |
| 121 | Light of Destruction: Special Edition 2008-06-18 | LODT | 102 | $250 | $803 |
| 122 | King's Court 2021-07-08 | KICO | 65 | $89.97 | $801 |
| 123 | Battle Pack 3: Monster League 2014-07-31 | BP03 | 237 | $48.99 | $793 |
| 124 | Duel Terminal 4 2011-01-25 | DT04 | 100 | $290 | $784 |
| 125 | Battles of Legend: Light's Revenge 2017-07-06 | BLLR | 80 | $250 | $783 |
| 126 | Weekly Shonen Jump September 2013 membership promotional card 2013-10-24 | JUMP | 85 | $114 | $776 |
| 127 | Tactical Masters 2022-08-25 | TAMA | 59 | $458 | $769 |
| 128 | Legendary Hero Decks 2018-10-04 | LEHD | 114 | $235 | $762 |
| 129 | Tournament Pack: 1st Season 2002-09-01 | TP1 | 30 | $180 | $749 |
| 130 | Ghosts From the Past: The 2nd Haunting 2022-05-05 | GFP2 | 182 | $106 | $724 |
| 131 | Legendary Duelists: Ancient Millennium 2018-02-22 | LED2 | 53 | $200 | $716 |
| 132 | Battle Pack Tournament Prize Cards 2012-05-29 | BATT | 20 | $250 | $715 |
| 133 | Legendary Collection Kaiba Mega Pack 2018-03-08 | LCKC | 110 | $145 | $704 |
| 134 | Duelist League Series 10 participation card 2006-04-28 | DL10 | 1 | $700 | $700 |
| 135 | Gold Series 4: Pyramids Edition 2011-06-24 | GLD4 | 50 | $230 | $695 |
| 136 | Crimson Crisis: Special Edition 2009-04-07 | CRMS | 102 | $99.99 | $679 |
| 137 | Tournament Pack 8 2006-04-28 | TP8 | 20 | $500 | $676 |
| 138 | 2017 Mega-Tin Mega Pack 2017-08-24 | MP17 | 239 | $63.44 | $662 |
| 139 | Structure Deck: Albaz Strike 2022-04-14 | SDAZ | 46 | $450 | $643 |
| 140 | Dimension Force 2022-05-19 | DIFO | 101 | $140 | $639 |
| 141 | Spell Ruler 2002-09-16 | SRL | 104 | $170 | $638 |
| 142 | Mystic Fighters 2019-11-22 | MYFI | 60 | $300 | $636 |
| 143 | Blazing Dominion 2026-05-07 | BLZD | 101 | $139 | $631 |
| 144 | Duelist Pack: Jaden Yuki 2 2007-02-07 | DP03 | 30 | $450 | $626 |
| 145 | Legendary Duelists: Season 3 2022-07-21 | LDS3 | 139 | $99.99 | $625 |
| 146 | 2018 Mega-Tin Mega Pack 2018-08-30 | MP18 | 233 | $44.99 | $614 |
| 147 | Shadow of Infinity: Special Edition 2006-04-01 | SOI | 64 | $150 | $613 |
| 148 | Gold Series 2008-04-02 | GLD1 | 45 | $300 | $611 |
| 149 | Ancient Guardians 2021-04-29 | ANGU | 60 | $54.99 | $610 |
| 150 | STAX | STAX | 43 | $400 | $609 |
| 151 | 2016 Mega-Tin Mega Pack 2016-09-01 | MP16 | 239 | $44.99 | $599 |
| 152 | Duelist Revolution: Special Edition 2010-09-21 | DREV | 102 | $99.99 | $590 |
| 153 | 2019 Gold Sarcophagus Tin Mega Pack 2019-08-29 | MP19 | 270 | $24.22 | $580 |
| 154 | The Grand Creators 2022-01-27 | GRCR | 60 | $115 | $579 |
| 155 | Maze of the Master 2025-03-13 | MZTM | 111 | $99.99 | $572 |
| 156 | Duelist Pack: Rivals of the Pharaoh 2016-09-15 | DPRP | 46 | $200 | $566 |
| 157 | Speed Duel Tournament Pack 5 2023-03-09 | STP5 | 35 | $300 | $561 |
| 158 | Phantom Darkness: Special Edition 2008-03-12 | PTDN | 102 | $79.95 | $561 |
| 159 | Duel Terminal 7b 2013-02-01 | DT07 | 100 | $84.99 | $557 |
| 160 | Dragons of Legend: The Complete Series 2020-09-10 | DLCS | 149 | $49.97 | $551 |
yu-gi-oh! sets
Yu-Gi-Oh! Card Sets
649 Yu-Gi-Oh! sets ranked by total market value. Tap any set for its full price list and chase cards.