| # | Set | Code | Cards | Top Card | Total Value |
|---|---|---|---|---|---|
| 161 | Lorwyn 2007-10-12 | LRW | 286 | $253 | $2,619 |
| 162 | Commander 2019 2019-08-23 | C19 | 292 | $333 | $2,608 |
| 163 | World Championship Decks 2003 2003-08-06 | WC03 | 96 | $346 | $2,605 |
| 164 | Morningtide 2008-02-01 | MOR | 150 | $1,000 | $2,593 |
| 165 | Transformers 2022-11-18 | BOT | 15 | $394 | $2,550 |
| 166 | Nemesis 2000-02-14 | NEM | 143 | $540 | $2,516 |
| 167 | Zendikar 2009-10-02 | ZEN | 234 | $284 | $2,492 |
| 168 | Mirage 1996-10-08 | MIR | 335 | $733 | $2,490 |
| 169 | The Brothers' War Commander 2022-11-18 | BRC | 176 | $333 | $2,489 |
| 170 | Arena Beginner Set 2020-08-13 | ANB | 120 | $1,249 | $2,488 |
| 171 | Final Fantasy: Through the Ages 2025-06-13 | FCA | 65 | $243 | $2,474 |
| 172 | Innistrad Remastered 2025-01-24 | INR | 300 | $286 | $2,447 |
| 173 | Doctor Who 2023-10-13 | WHO | 358 | $333 | $2,417 |
| 174 | Amonkhet Remastered 2020-08-13 | AKR | 309 | $278 | $2,413 |
| 175 | Aetherdrift 2025-02-14 | DFT | 276 | $1,700 | $2,411 |
| 176 | Lorwyn Eclipsed Commander 2026-01-23 | ECC | 153 | $333 | $2,410 |
| 177 | Edge of Eternities Promos 2025-08-01 | PEOE | 80 | $1,083 | $2,332 |
| 178 | Salvat 2005 2005-08-22 | PSAL | 285 | $146 | $2,305 |
| 179 | Chronicles Foreign Black Border 1995-07-01 | BCHR | 116 | $350 | $2,287 |
| 180 | Chronicles 1995-07-01 | CHR | 116 | $350 | $2,287 |
| 181 | Streets of New Capenna Promos 2022-04-29 | PSNC | 80 | $2,000 | $2,284 |
| 182 | Edge of Eternities Commander 2025-08-01 | EOC | 171 | $333 | $2,266 |
| 183 | Legendary Cube Prize Pack 2015-11-18 | PZ1 | 149 | $333 | $2,228 |
| 184 | Wilds of Eldraine Commander 2023-09-08 | WOC | 143 | $333 | $2,210 |
| 185 | Stronghold 1998-03-02 | STH | 143 | $1,245 | $2,181 |
| 186 | Scars of Mirrodin 2010-10-01 | SOM | 234 | $856 | $2,180 |
| 187 | Modern Horizons 3 Promos 2024-06-14 | PMH3 | 80 | $346 | $2,161 |
| 188 | Time Spiral 2006-10-06 | TSP | 286 | $121 | $2,161 |
| 189 | Secret Lair Promo 2023-02-17 | SLP | 49 | $327 | $2,153 |
| 190 | Archenemy 2010-06-18 | ARC | 141 | $233 | $2,148 |
| 191 | Aetherdrift Commander 2025-02-14 | DRC | 163 | $333 | $2,143 |
| 192 | Dominaria 2018-04-27 | DOM | 265 | $605 | $2,139 |
| 193 | Battle Royale Box Set 1999-11-12 | BRB | 105 | $484 | $2,097 |
| 194 | Modern Horizons 1 Timeshifts 2021-06-18 | H1R | 40 | $1,405 | $2,090 |
| 195 | Fifth Dawn 2004-06-04 | 5DN | 165 | $151 | $2,086 |
| 196 | Battlebond 2018-06-08 | BBD | 254 | $150 | $2,066 |
| 197 | Unhinged 2004-11-19 | UNH | 141 | $382 | $2,064 |
| 198 | Edge of Eternities: Stellar Sights 2025-08-01 | EOS | 45 | $1,000 | $2,047 |
| 199 | Grand Prix Promos 2007-02-24 | PGPX | 20 | $1,000 | $2,021 |
| 200 | Torment 2002-02-04 | TOR | 143 | $484 | $2,020 |
| 201 | Aetherdrift Promos 2025-02-14 | PDFT | 80 | $1,700 | $2,005 |
| 202 | Marvel's Spider-Man 2025-09-26 | SPM | 193 | $1,087 | $2,002 |
| 203 | Planeshift 2001-02-05 | PLS | 143 | $325 | $1,986 |
| 204 | Core Set 2019 2018-07-13 | M19 | 299 | $229 | $1,982 |
| 205 | Future Sight 2007-05-04 | FUT | 180 | $183 | $1,976 |
| 206 | Secrets of Strixhaven Mystical Archive 2026-04-24 | SOA | 65 | $416 | $1,975 |
| 207 | World Championship Decks 2004 2004-09-01 | WC04 | 76 | $346 | $1,963 |
| 208 | Core Set 2021 2020-07-03 | M21 | 285 | $638 | $1,944 |
| 209 | Welcome Deck 2017 2017-04-15 | W17 | 30 | $1,249 | $1,936 |
| 210 | Khans of Tarkir 2014-09-26 | KTK | 254 | $346 | $1,899 |
| 211 | Darksteel 2004-02-06 | DST | 165 | $170 | $1,851 |
| 212 | Ravnica: City of Guilds 2005-10-07 | RAV | 291 | $129 | $1,842 |
| 213 | Innistrad: Double Feature 2022-01-28 | DBL | 532 | $161 | $1,840 |
| 214 | Phyrexia: All Will Be One Commander 2023-02-10 | ONC | 144 | $333 | $1,827 |
| 215 | Ninth Edition Promos 2005-07-29 | P9ED | 2 | $1,801 | $1,814 |
| 216 | Ravnica: Clue Edition 2024-02-23 | CLU | 268 | $129 | $1,813 |
| 217 | Eternal Weekend 2022-11-26 | PEWK | 10 | $1,260 | $1,802 |
| 218 | The Lost Caverns of Ixalan 2023-11-17 | LCI | 292 | $740 | $1,790 |
| 219 | Welcome Deck 2016 2016-04-08 | W16 | 16 | $1,249 | $1,787 |
| 220 | Modern Horizons 2 Promos 2021-06-18 | PMH2 | 80 | $284 | $1,773 |
| 221 | New Phyrexia 2011-05-13 | NPH | 170 | $168 | $1,772 |
| 222 | Planechase 2009-09-04 | HOP | 146 | $176 | $1,768 |
| 223 | Arena Anthology 2 2025-08-19 | AA2 | 25 | $856 | $1,761 |
| 224 | Saviors of Kamigawa 2005-06-03 | SOK | 165 | $230 | $1,759 |
| 225 | Through the Omenpaths 2025-09-23 | OM1 | 188 | $1,087 | $1,728 |
| 226 | Neon Dynasty Commander 2022-02-18 | NEC | 139 | $333 | $1,723 |
| 227 | The Lord of the Rings: Tales of Middle-earth 2023-06-23 | LTR | 291 | $208 | $1,715 |
| 228 | Marvel's Spider-Man Promos 2025-09-26 | PSPM | 68 | $1,087 | $1,699 |
| 229 | Prophecy 2000-06-05 | PCY | 143 | $243 | $1,677 |
| 230 | Strixhaven Mystical Archive 2021-04-23 | STA | 63 | $456 | $1,670 |
| 231 | Rise of the Eldrazi 2010-04-23 | ROE | 233 | $96.65 | $1,665 |
| 232 | Conspiracy: Take the Crown 2016-08-26 | CN2 | 221 | $192 | $1,657 |
| 233 | Starter 1999 1999-07-01 | S99 | 158 | $150 | $1,648 |
| 234 | Eventide 2008-07-25 | EVE | 180 | $99.32 | $1,632 |
| 235 | Duel Decks: Garruk vs. Liliana 2009-10-30 | DDD | 57 | $939 | $1,611 |
| 236 | Duel Decks Anthology: Garruk vs. Liliana 2014-12-05 | GVL | 57 | $939 | $1,611 |
| 237 | Zendikar Rising Commander 2020-09-25 | ZNC | 140 | $333 | $1,603 |
| 238 | Kamigawa: Neon Dynasty 2022-02-18 | NEO | 304 | $468 | $1,580 |
| 239 | Explorer Anthology 2 2022-12-13 | EA2 | 25 | $1,000 | $1,553 |
| 240 | Legions 2003-02-03 | LGN | 145 | $148 | $1,549 |
magic: the gathering sets
Magic: The Gathering Card Sets
1,036 Magic: The Gathering sets ranked by total market value. Tap any set for its full price list and chase cards.