| # | Set | Code | Cards | Top Card | Total Value |
|---|---|---|---|---|---|
| 81 | Magic 2013 2012-07-13 | M13 | 234 | $2,483 | $5,084 |
| 82 | Final Fantasy Commander 2025-06-13 | FIC | 339 | $552 | $5,044 |
| 83 | Commander 2013 2013-11-01 | C13 | 341 | $1,465 | $4,987 |
| 84 | Media and Collaboration Promos 1995-01-01 | PMEI | 84 | $2,802 | $4,984 |
| 85 | Judge Gift Cards 2010 2010-01-01 | G10 | 8 | $4,274 | $4,950 |
| 86 | Beatdown Box Set 2000-10-01 | BTD | 82 | $1,801 | $4,943 |
| 87 | World Championship Decks 1998 1998-08-12 | WC98 | 99 | $1,632 | $4,935 |
| 88 | Magic 2015 2014-07-18 | M15 | 269 | $1,295 | $4,920 |
| 89 | Foundations Jumpstart 2024-11-15 | J25 | 768 | $2,051 | $4,911 |
| 90 | MagicFest 2025 2025-01-01 | PF25 | 19 | $4,300 | $4,814 |
| 91 | Ravnica Remastered 2024-01-12 | RVR | 313 | $1,493 | $4,723 |
| 92 | Onslaught 2002-10-07 | ONS | 335 | $346 | $4,696 |
| 93 | Tarkir: Dragonstorm Commander 2025-04-11 | TDC | 373 | $333 | $4,460 |
| 94 | Time Spiral Timeshifted 2006-10-06 | TSB | 121 | $939 | $4,445 |
| 95 | Zendikar Expeditions 2015-10-02 | EXP | 45 | $367 | $4,418 |
| 96 | Time Spiral Remastered 2021-03-19 | TSR | 410 | $183 | $4,334 |
| 97 | Spotlight Series 2025-01-03 | PSPL | 11 | $2,802 | $4,161 |
| 98 | Iconic Masters 2017-11-17 | IMA | 249 | $1,295 | $4,150 |
| 99 | Tempest 1997-10-14 | TMP | 335 | $702 | $4,113 |
| 100 | Anthologies 1998-11-01 | ATH | 81 | $1,465 | $4,102 |
| 101 | Magic Online Theme Decks 2010-11-08 | TD0 | 174 | $804 | $4,101 |
| 102 | From the Vault: Relics 2010-08-27 | V10 | 15 | $1,465 | $4,082 |
| 103 | Avatar: The Last Airbender Eternal 2025-11-21 | TLE | 242 | $1,405 | $4,068 |
| 104 | Invasion 2000-10-02 | INV | 335 | $150 | $4,046 |
| 105 | The Lost Caverns of Ixalan Commander 2023-11-17 | LCC | 313 | $333 | $3,955 |
| 106 | Secrets of Strixhaven Commander 2026-04-24 | SOC | 375 | $333 | $3,935 |
| 107 | Odyssey 2001-10-01 | ODY | 335 | $202 | $3,933 |
| 108 | Commander 2011 2011-06-17 | CMD | 303 | $333 | $3,905 |
| 109 | Jumpstart 2020-07-17 | JMP | 461 | $570 | $3,871 |
| 110 | Amonkhet Invocations 2017-04-28 | MP2 | 54 | $416 | $3,789 |
| 111 | Modern Horizons 3 2024-06-14 | MH3 | 313 | $346 | $3,781 |
| 112 | Mirrodin 2003-10-02 | MRD | 291 | $605 | $3,739 |
| 113 | Planeswalker Championship Promos 2019-10-01 | PWCS | 42 | $1,493 | $3,687 |
| 114 | Teenage Mutant Ninja Turtles Eternal 2026-03-06 | TMC | 117 | $350 | $3,673 |
| 115 | Commander Anthology 2017-06-09 | CMA | 289 | $333 | $3,658 |
| 116 | War of the Spark 2019-05-03 | WAR | 266 | $1,493 | $3,630 |
| 117 | March of the Machine Commander 2023-04-21 | MOC | 388 | $333 | $3,618 |
| 118 | Duskmourn: House of Horror Commander 2024-09-27 | DSC | 346 | $333 | $3,603 |
| 119 | Modern Horizons 2019-06-14 | MH1 | 255 | $1,405 | $3,592 |
| 120 | Treasure Chest 2016-11-16 | PZ2 | 282 | $397 | $3,552 |
| 121 | Modern Horizons 3 Commander 2024-06-14 | M3C | 320 | $333 | $3,551 |
| 122 | New Capenna Commander 2022-04-29 | NCC | 350 | $333 | $3,530 |
| 123 | Bloomburrow 2024-08-02 | BLB | 280 | $441 | $3,509 |
| 124 | Starter Commander Decks 2022-12-02 | SCD | 337 | $333 | $3,467 |
| 125 | World Championship Decks 1997 1997-08-13 | WC97 | 84 | $1,465 | $3,451 |
| 126 | Commander 2020 2020-04-17 | C20 | 322 | $333 | $3,413 |
| 127 | Pioneer Masters 2024-12-10 | PIO | 398 | $310 | $3,392 |
| 128 | Commander 2015 2015-11-13 | C15 | 327 | $333 | $3,382 |
| 129 | Foundations Promos 2024-11-15 | PFDN | 81 | $1,493 | $3,318 |
| 130 | Commander 2021 2021-04-23 | C21 | 329 | $333 | $3,276 |
| 131 | Ice Age 1995-06-03 | ICE | 373 | $605 | $3,186 |
| 132 | Modern Masters 2013-06-07 | MMA | 229 | $183 | $3,175 |
| 133 | Outlaws of Thunder Junction Commander 2024-04-19 | OTC | 306 | $333 | $3,173 |
| 134 | Commander Anthology Volume II 2018-06-08 | CM2 | 279 | $333 | $3,146 |
| 135 | Warhammer 40,000 Commander 2022-10-07 | 40K | 286 | $333 | $3,135 |
| 136 | Magic 2011 2010-07-16 | M11 | 234 | $400 | $3,131 |
| 137 | World Championship Decks 2001 2001-08-08 | WC01 | 84 | $888 | $3,114 |
| 138 | Assassin's Creed 2024-07-05 | ACR | 138 | $687 | $3,104 |
| 139 | Bloomburrow Promos 2024-08-02 | PBLB | 80 | $441 | $3,090 |
| 140 | Shadowmoor 2008-05-02 | SHM | 286 | $198 | $3,073 |
| 141 | From the Vault: Exiled 2009-08-28 | V09 | 15 | $1,260 | $3,067 |
| 142 | Judge Gift Cards 2009 2009-01-01 | G09 | 10 | $1,632 | $3,067 |
| 143 | Murders at Karlov Manor Commander 2024-02-09 | MKC | 304 | $333 | $3,061 |
| 144 | Duels of the Planeswalkers 2010-06-04 | DPA | 101 | $1,295 | $3,042 |
| 145 | War of the Spark Promos 2019-05-03 | PWAR | 92 | $1,493 | $3,011 |
| 146 | Judge Gift Cards 1998 1998-01-01 | JGP | 3 | $2,923 | $2,991 |
| 147 | Zendikar Rising Expeditions 2020-09-25 | ZNE | 30 | $367 | $2,971 |
| 148 | Magic 2012 2011-07-15 | M12 | 234 | $484 | $2,946 |
| 149 | Ultimate Box Topper 2018-12-07 | PUMA | 40 | $626 | $2,868 |
| 150 | Forgotten Realms Commander 2021-07-23 | AFC | 275 | $333 | $2,858 |
| 151 | Champions of Kamigawa 2004-10-01 | CHK | 291 | $217 | $2,850 |
| 152 | Modern Masters 2015 2015-05-22 | MM2 | 249 | $856 | $2,831 |
| 153 | Commander 2018 2018-08-10 | C18 | 297 | $333 | $2,825 |
| 154 | Exodus 1998-06-15 | EXO | 143 | $1,632 | $2,821 |
| 155 | Modern Masters 2017 2017-03-17 | MM3 | 249 | $286 | $2,721 |
| 156 | World Championship Decks 2002 2002-12-01 | WC02 | 80 | $844 | $2,703 |
| 157 | Streets of New Capenna 2022-04-29 | SNC | 310 | $2,000 | $2,699 |
| 158 | Judgment 2002-05-27 | JUD | 143 | $350 | $2,656 |
| 159 | Edge of Eternities 2025-08-01 | EOE | 266 | $1,083 | $2,647 |
| 160 | Dominaria United Commander 2022-09-09 | DMC | 192 | $333 | $2,621 |
magic: the gathering sets
Magic: The Gathering Card Sets
1,036 Magic: The Gathering sets ranked by total market value. Tap any set for its full price list and chase cards.