| # | Set | Code | Cards | Top Card | Total Value |
|---|---|---|---|---|---|
| 401 | Structure Deck: Fire Kings 2023-12-07 | SR14 | 47 | $14.95 | $154 |
| 402 | Astral Pack Two 2013-04-19 | AP02 | 25 | $44.99 | $152 |
| 403 | Speed Duel Demo Deck 2019-06-08 | DEM5 | 11 | $99.99 | $151 |
| 404 | Duelist League 2010 participation cards 2009-08-15 | DL09 | 20 | $49.99 | $150 |
| 405 | Duelist Pack: Dimensional Guardians 2017-05-25 | DPDG | 45 | $19.98 | $150 |
| 406 | Saga of Blue-Eyes White Dragon Structure Deck 2013-09-12 | SDBE | 40 | $11.88 | $149 |
| 407 | Starter Deck: Duelist Toolbox 2010-05-28 | 5DS3 | 42 | $16.00 | $147 |
| 408 | OTS Tournament Pack 23 2023-10-25 | OP23 | 27 | $23.99 | $147 |
| 409 | Duelist League 18 participation cards 2014-06-27 | DL18 | 20 | $29.99 | $146 |
| 410 | Hidden Arsenal 6: Omega Xyz 2012-07-24 | HA06 | 60 | $11.50 | $145 |
| 411 | Structure Deck: Freezing Chains 2021-02-18 | SDFC | 46 | $34.95 | $145 |
| 412 | Speed Duel: Scars of Battle Launch Event participation card 2019-08-17 | EVSD | 7 | $99.99 | $144 |
| 413 | Hidden Arsenal 2 2010-07-15 | HA02 | 60 | $13.99 | $142 |
| 414 | Structure Deck: Cyberse Link 2017-11-02 | SDCL | 43 | $34.00 | $142 |
| 415 | Structure Deck: Zombie Horde 2018-11-01 | SR07 | 42 | $14.99 | $140 |
| 416 | Tournament Pack: 3rd Season 2003-03-01 | TP3 | 20 | $61.46 | $140 |
| 417 | Duelist's Advance 2025-07-03 | DUAD | 48 | $40.53 | $139 |
| 418 | Speed Duel: Attack from the Deep 2019-05-30 | SBAD | 50 | $12.99 | $136 |
| 419 | Demo Pack 2011-02-12 | DEM1 | 20 | $54.99 | $135 |
| 420 | Machina Mayhem Structure Deck 2010-02-19 | SDMM | 37 | $14.99 | $135 |
| 421 | Structure Deck: Fury from the Deep 2005-05-09 | SD4 | 32 | $19.34 | $134 |
| 422 | Duelist League 15 participation cards 2012-12-15 | DL15 | 20 | $39.99 | $134 |
| 423 | Dragons of Legend 2014-04-25 | DRLG | 51 | $19.95 | $134 |
| 424 | Yu-Gi-Oh! Advent Calendar (2019) 2019-09-26 | AC19 | 24 | $49.99 | $133 |
| 425 | Hidden Arsenal 3 2010-12-02 | HA03 | 60 | $6.95 | $133 |
| 426 | 2013 Collectible Tins Wave 2 2013-11-22 | CT10 | 18 | $27.99 | $133 |
| 427 | Duelist League 17 participation cards 2013-12-13 | DL17 | 20 | $22.68 | $132 |
| 428 | Cyber Dragon Revolution Structure Deck 2014-02-06 | SDCR | 38 | $8.99 | $132 |
| 429 | Champion Pack: Game Seven 2008-09-01 | CP07 | 20 | $28.99 | $132 |
| 430 | Yu-Gi-Oh! Advent Calendar (2018) 2018-10-25 | AC18 | 24 | $29.99 | $130 |
| 431 | Tournament Pack 5 2004-11-01 | TP5 | 20 | $19.95 | $130 |
| 432 | Hidden Arsenal 4: Trishula's Triumph 2011-04-15 | HA04 | 60 | $24.35 | $130 |
| 433 | Structure Deck: Dinosaur's Rage Special Set 2006-10-25 | SD09 | 37 | $14.98 | $130 |
| 434 | Champion Pack: Game Eight 2009-01-05 | CP08 | 20 | $29.32 | $129 |
| 435 | Starter Deck: Kaiba 2002-03-29 | SDK | 50 | $8.03 | $128 |
| 436 | McDonald's Promotional Cards 2002-12-20 | MP1 | 15 | $23.71 | $128 |
| 437 | Structure Deck: Spirit Charmers 2020-10-22 | SDCH | 41 | $20.50 | $127 |
| 438 | Premium Pack 2 (TCG) 2008-07-31 | PP02 | 20 | $39.99 | $126 |
| 439 | Starter Deck: Dawn of the Xyz 2011-07-08 | YS11 | 43 | $18.99 | $125 |
| 440 | Tournament Pack 6 2005-06-01 | TP6 | 20 | $21.57 | $121 |
| 441 | Crossover Breakers 2024-12-05 | CRBR | 60 | $15.49 | $119 |
| 442 | Structure Deck: Powercode Link 2018-08-09 | SDPL | 42 | $14.99 | $119 |
| 443 | OTS Tournament Pack 4 2017-04-06 | OP04 | 27 | $34.95 | $118 |
| 444 | Dragunity Legion Structure Deck 2011-03-04 | SDDL | 39 | $16.99 | $117 |
| 445 | Structure Deck: Soulburner 2019-02-14 | SDSB | 44 | $28.99 | $117 |
| 446 | Yu-Gi-Oh! 5D's Wheelie Breakers Promotional Cards 2009-05-19 | WB01 | 3 | $43.61 | $116 |
| 447 | Duelist League 16 participation cards 2013-07-01 | DL16 | 20 | $19.99 | $115 |
| 448 | Structure Deck: Dragon's Roar 2005-01-01 | SD1 | 29 | $19.34 | $115 |
| 449 | Structure Deck: Lord of the Storm 2006-07-12 | SD8 | 36 | $9.27 | $112 |
| 450 | Geargia Rampage Structure Deck 2014-10-16 | SDGR | 35 | $24.35 | $111 |
| 451 | The Pot Collection 2023-09-01 | TBC1 | 14 | $39.99 | $110 |
| 452 | Egyptian God Deck: Obelisk the Tormentor 2021-06-17 | EGO1 | 35 | $16.98 | $110 |
| 453 | Star Pack Battle Royal 2017-03-09 | SP17 | 50 | $7.99 | $109 |
| 454 | Master Collection Volume 2 2005-10-18 | MC2 | 6 | $55.54 | $108 |
| 455 | Duelist Pack: Jaden Yuki 3 2008-01-26 | DP06 | 25 | $34.99 | $108 |
| 456 | Turbo Pack: Booster Five 2011-04-09 | TU05 | 21 | $23.99 | $106 |
| 457 | OTS Tournament Pack 3 2016-11-17 | OP03 | 27 | $24.49 | $106 |
| 458 | Astral Pack Three 2013-09-13 | AP03 | 26 | $36.72 | $106 |
| 459 | Structure Deck: Rokket Revolt 2019-08-15 | SDRR | 46 | $9.85 | $104 |
| 460 | Speed Duel Tournament Pack 2 2019-10-10 | STP2 | 18 | $44.99 | $104 |
| 461 | Astral Pack Eight 2015-10-23 | AP08 | 27 | $13.38 | $103 |
| 462 | Onslaught of the Fire Kings Structure Deck 2013-02-08 | SDOK | 39 | $11.07 | $102 |
| 463 | Mattel Action Figure promotional cards: Series 3 2006-01-01 | MF03 | 11 | $42.99 | $101 |
| 464 | WCS 2025 Limited Pack 2025-08-30 | 25LP | 21 | $39.99 | $98.31 |
| 465 | Turbo Pack: Booster Four 2010-11-13 | TU04 | 21 | $34.00 | $97.67 |
| 466 | Turbo Pack: Booster Eight 2012-06-01 | TU08 | 21 | $29.98 | $97.27 |
| 467 | Structure Deck: Invincible Fortress 2006-05-15 | SD7 | 32 | $14.00 | $96.62 |
| 468 | World Superstars 2015-04-16 | WSUP | 50 | $6.95 | $96.51 |
| 469 | Star Pack VRAINS 2018-03-29 | SP18 | 50 | $10.99 | $90.55 |
| 470 | OTS Tournament Pack 30 2026-02-12 | OP30 | 27 | $20.99 | $87.26 |
| 471 | Champion Pack: Game Four 2007-09-06 | CP04 | 20 | $19.99 | $84.19 |
| 472 | Duelist Pack: Yusei 2 2010-01-15 | DP09 | 30 | $12.99 | $83.94 |
| 473 | 2019 Gold Sarcophagus Tin 2019-08-29 | TN19 | 14 | $14.42 | $80.48 |
| 474 | DB | DB | 14 | $14.99 | $80.25 |
| 475 | Duelist Pack: Crow 2011-05-27 | DP11 | 30 | $8.99 | $80.13 |
| 476 | Duelist Pack: Yusei 3 2011-01-21 | DP10 | 30 | $9.99 | $78.41 |
| 477 | Hidden Arsenal 2009-11-05 | HA01 | 30 | $9.99 | $77.85 |
| 478 | Yu-Gi-Oh! Dark Duel Stories promotional cards 2002-03-19 | DDS | 6 | $39.99 | $77.36 |
| 479 | Zexal Collection Tin 2013-03-07 | ZTIN | 24 | $7.18 | $77.11 |
| 480 | WSJ Jump Pack Spring 2019 promotional card 2019-01-01 | JMPS | 9 | $29.19 | $75.85 |
yu-gi-oh! sets
Yu-Gi-Oh! Card Sets
649 Yu-Gi-Oh! sets ranked by total market value. Tap any set for its full price list and chase cards.