| # | Set | Code | Cards | Top Card | Total Value |
|---|---|---|---|---|---|
| 561 | BFZ Standard Series 2015-10-02 | PSS1 | 5 | $26.30 | $117 |
| 562 | Dragon's Maze Promos 2013-04-27 | PDGM | 6 | $99.99 | $116 |
| 563 | Commander 2018 Oversized 2018-08-09 | OC18 | 4 | $105 | $116 |
| 564 | Commander 2016 Oversized 2016-11-11 | OC16 | 5 | $72.08 | $115 |
| 565 | Historic Anthology 4 2021-03-11 | HA4 | 25 | $31.06 | $114 |
| 566 | Fallen Empires 1994-11-01 | FEM | 102 | $17.99 | $113 |
| 567 | Magic Player Rewards 2008 2008-01-01 | P08 | 7 | $47.98 | $111 |
| 568 | Friday Night Magic 2009 2009-01-01 | F09 | 12 | $21.88 | $108 |
| 569 | Arena League 2002 2002-01-01 | PAL02 | 5 | $96.65 | $108 |
| 570 | Magic Player Rewards 2009 2009-01-01 | P09 | 13 | $24.18 | $105 |
| 571 | San Diego Comic-Con 2016 2016-10-01 | PS16 | 5 | $28.65 | $104 |
| 572 | Commander 2015 Oversized 2015-11-13 | OC15 | 5 | $46.34 | $102 |
| 573 | Signature Spellbook: Gideon 2019-06-28 | SS2 | 8 | $21.49 | $98.85 |
| 574 | Friday Night Magic 2012 2012-01-01 | F12 | 13 | $40.67 | $95.59 |
| 575 | Magic 2011 Promos 2010-07-15 | PM11 | 6 | $36.08 | $92.55 |
| 576 | XLN Treasure Chest 2017-11-24 | PXTC | 10 | $18.39 | $90.49 |
| 577 | Magic Player Rewards 2001 2001-01-01 | MPR | 8 | $87.97 | $87.97 |
| 578 | Friday Night Magic 2011 2011-01-01 | F11 | 12 | $32.42 | $87.54 |
| 579 | Wizards Play Network 2022 2022-03-05 | PW22 | 6 | $37.10 | $86.63 |
| 580 | World Magic Cup Qualifiers 2013-04-06 | WMC | 5 | $23.89 | $85.58 |
| 581 | Love Your LGS 2020 2020-05-18 | PLG20 | 2 | $63.04 | $84.93 |
| 582 | Signature Spellbook: Chandra 2020-06-26 | SS3 | 8 | $28.12 | $83.07 |
| 583 | Wizards Play Network 2021 2021-06-18 | PW21 | 6 | $22.67 | $80.68 |
| 584 | New Phyrexia Promos 2011-05-12 | PNPH | 4 | $28.28 | $74.88 |
| 585 | Zendikar Promos 2009-10-02 | PZEN | 5 | $28.59 | $74.81 |
| 586 | Friday Night Magic 2010 2010-01-01 | F10 | 12 | $20.47 | $74.48 |
| 587 | Friday Night Magic 2001 2001-01-01 | F01 | 7 | $59.07 | $74.45 |
| 588 | Regional Championship Qualifiers 2023 2023-01-07 | PR23 | 3 | $43.48 | $71.24 |
| 589 | Summer Vacation Promos 2022 2022-08-01 | PSVC | 3 | $51.26 | $70.89 |
| 590 | Year of the Ox 2021 2021-01-25 | PL21 | 6 | $18.65 | $70.49 |
| 591 | Duels of the Planeswalkers 2010 Promos 2010-01-01 | PDP10 | 2 | $49.00 | $66.47 |
| 592 | Magic Player Rewards 2007 2007-01-01 | P07 | 7 | $40.84 | $64.93 |
| 593 | Tenth Edition Promos 2007-07-13 | P10E | 3 | $54.37 | $61.82 |
| 594 | Dark Ascension Promos 2012-01-28 | PDKA | 5 | $38.74 | $59.03 |
| 595 | Jumpstart Arena Exclusives 2020-07-17 | AJMP | 18 | $22.66 | $58.47 |
| 596 | Multiverse Gift Box 1996-11-01 | MGB | 10 | $13.01 | $58.36 |
| 597 | Regional Championship Qualifiers 2022 2022-10-01 | PRCQ | 3 | $36.02 | $55.98 |
| 598 | Pioneer Anthology 1 2025-05-05 | PA1 | 11 | $22.27 | $53.26 |
| 599 | Magic Player Rewards 2011 2011-01-01 | P11 | 7 | $15.10 | $52.28 |
| 600 | Rise of the Eldrazi Promos 2010-04-23 | PROE | 4 | $30.41 | $49.56 |
| 601 | Friday Night Magic 2013 2013-01-01 | F13 | 12 | $21.89 | $49.03 |
| 602 | Magic 2015 Promos 2014-07-17 | PM15 | 13 | $11.86 | $47.68 |
| 603 | Unfinity Sticker Sheets 2022-10-07 | SUNF | 48 | $9.44 | $47.23 |
| 604 | MagicFest 2023 2023-07-01 | PF23 | 4 | $21.89 | $46.72 |
| 605 | Time Spiral Remastered Promos 2023-09-08 | PTSR | 3 | $19.87 | $43.85 |
| 606 | Two-Headed Giant Tournament 2005-12-09 | P2HG | 1 | $43.84 | $43.84 |
| 607 | Friday Night Magic 2015 2015-01-01 | F15 | 12 | $21.49 | $42.69 |
| 608 | Starter 2000 2000-04-01 | S00 | 20 | $35.90 | $42.55 |
| 609 | 30th Anniversary Celebration Tokyo 2023-09-01 | P30T | 2 | $27.69 | $40.98 |
| 610 | Friday Night Magic 2000 2000-01-01 | FNM | 11 | $9.88 | $37.74 |
| 611 | FIN Standard Showdown 2025-06-13 | PSS5 | 2 | $27.91 | $36.27 |
| 612 | Judge Gift Cards 2001 2001-01-01 | G01 | 2 | $30.86 | $35.35 |
| 613 | Portal Three Kingdoms Promos 1999-05-01 | PPTK | 1 | $34.24 | $34.24 |
| 614 | Worldwake Promos 2010-02-05 | PWWK | 6 | $11.04 | $34.16 |
| 615 | Duels of the Planeswalkers 2013 Promos 2012-01-01 | PDP13 | 3 | $18.47 | $32.52 |
| 616 | Magic Player Rewards 2003 2003-01-01 | P03 | 7 | $31.64 | $31.64 |
| 617 | Love Your LGS 2024 2024-08-06 | PLG24 | 7 | $17.54 | $31.61 |
| 618 | Lorwyn Promos 2007-10-12 | PLRW | 3 | $17.91 | $29.84 |
| 619 | Arena New Player Experience Cards 2018-07-14 | OANA | 14 | $25.50 | $29.56 |
| 620 | Mirrodin Promos 2004-06-04 | PMRD | 1 | $29.16 | $29.16 |
| 621 | Journey into Nyx Promos 2014-04-26 | PJOU | 10 | $8.84 | $26.64 |
| 622 | Modern Horizons Promos 2019-06-14 | PMH1 | 2 | $25.82 | $26.23 |
| 623 | Wizards of the Coast Online Store 1999-09-04 | PWOS | 1 | $25.50 | $25.50 |
| 624 | Torment Promos 2002-02-04 | PTOR | 1 | $23.97 | $23.97 |
| 625 | Cowboy Bebop 2024-08-02 | PCBB | 5 | $8.76 | $23.85 |
| 626 | Forgotten Realms Commander Display Commanders 2021-07-23 | OAFC | 4 | $12.98 | $23.14 |
| 627 | Future Sight Promos 2007-05-04 | PFUT | 2 | $20.63 | $21.78 |
| 628 | Commander 2014 Oversized 2014-11-07 | OC14 | 5 | $14.91 | $21.32 |
| 629 | Fate Reforged Clash Pack 2015-01-23 | CP2 | 6 | $13.34 | $21.28 |
| 630 | Commander 2021 Display Commanders 2021-04-23 | OC21 | 5 | $9.52 | $21.14 |
| 631 | Shadowmoor Promos 2008-05-02 | PSHM | 2 | $19.41 | $21.12 |
| 632 | Duels of the Planeswalkers 2012 Promos 2011-01-01 | PDP12 | 3 | $13.65 | $21.09 |
| 633 | Judgment Promos 2002-05-27 | PJUD | 1 | $20.66 | $20.66 |
| 634 | Midnight Hunt Commander Display Commanders 2021-09-24 | OMIC | 2 | $19.21 | $19.73 |
| 635 | Gatecrash Promos 2013-01-26 | PGTC | 10 | $6.81 | $19.61 |
| 636 | Scars of Mirrodin Promos 2010-09-30 | PSOM | 4 | $14.70 | $19.50 |
| 637 | Betrayers of Kamigawa Promos 2005-02-04 | PBOK | 2 | $18.55 | $19.14 |
| 638 | Morningtide Promos 2008-02-01 | PMOR | 2 | $17.90 | $19.05 |
| 639 | Eighth Edition Promos 2003-07-28 | P8ED | 1 | $18.99 | $18.99 |
| 640 | Avacyn Restored Promos 2012-04-28 | PAVR | 6 | $9.38 | $18.42 |
magic: the gathering sets
Magic: The Gathering Card Sets
1,036 Magic: The Gathering sets ranked by total market value. Tap any set for its full price list and chase cards.