| # | 系列 | 代碼 | 卡牌 | 最高價卡 | 總值 |
|---|---|---|---|---|---|
| 241 | Zendikar Rising Commander 2020-09-25 | ZNC | 140 | $333 | $1,627 |
| 242 | Portal 1997-05-01 | POR | 200 | $150 | $1,627 |
| 243 | Outlaws of Thunder Junction 2024-04-19 | OTJ | 276 | $638 | $1,611 |
| 244 | Kaladesh Remastered 2020-11-12 | KLR | 292 | $120 | $1,610 |
| 245 | Guilds of Ravnica 2018-10-05 | GRN | 268 | $132 | $1,578 |
| 246 | Legions 2003-02-03 | LGN | 145 | $166 | $1,576 |
| 247 | Jurassic World Collection 2023-11-17 | REX | 20 | $603 | $1,574 |
| 248 | Innistrad 2011-09-30 | ISD | 254 | $286 | $1,567 |
| 249 | Explorer Anthology 2 2022-12-13 | EA2 | 25 | $1,000 | $1,560 |
| 250 | Secret Lair Countdown 2022-11-01 | SLC | 58 | $333 | $1,555 |
| 251 | Unfinity 2022-10-07 | UNF | 266 | $132 | $1,552 |
| 252 | Secrets of Strixhaven 2026-04-24 | SOS | 271 | $500 | $1,550 |
| 253 | Avacyn Restored 2012-05-04 | AVR | 234 | $209 | $1,544 |
| 254 | Scourge 2003-05-26 | SCG | 143 | $89.44 | $1,543 |
| 255 | Dominaria United 2022-09-09 | DMU | 288 | $286 | $1,539 |
| 256 | Mirrodin Besieged 2011-02-04 | MBS | 150 | $302 | $1,529 |
| 257 | Champs and States 2006-03-18 | PCMP | 12 | $1,000 | $1,511 |
| 258 | Wilds of Eldraine: Enchanting Tales 2023-09-08 | WOT | 63 | $245 | $1,494 |
| 259 | Throne of Eldraine 2019-10-04 | ELD | 286 | $200 | $1,488 |
| 260 | Worldwake 2010-02-05 | WWK | 145 | $307 | $1,473 |
| 261 | Ikoria: Lair of Behemoths 2020-04-24 | IKO | 266 | $120 | $1,473 |
| 262 | Final Fantasy Regional Promos 2025-06-13 | RFIN | 2 | $1,409 | $1,471 |
| 263 | Marvel Super Heroes 2026-06-26 | MSH | 16 | $300 | $1,456 |
| 264 | Duel Decks Anthology: Divine vs. Demonic 2014-12-05 | DVD | 56 | $461 | $1,452 |
| 265 | Duel Decks: Divine vs. Demonic 2009-04-10 | DDC | 56 | $461 | $1,452 |
| 266 | The Brothers' War Retro Artifacts 2022-11-18 | BRR | 63 | $212 | $1,448 |
| 267 | Conspiracy 2014-06-06 | CNS | 210 | $82.20 | $1,429 |
| 268 | Innistrad: Midnight Hunt 2021-09-24 | MID | 279 | $161 | $1,426 |
| 269 | Ravnica Allegiance 2019-01-25 | RNA | 268 | $120 | $1,418 |
| 270 | Duel Decks: Ajani vs. Nicol Bolas 2011-09-02 | DDH | 77 | $605 | $1,410 |
| 271 | Alchemy Horizons: Baldur's Gate 2022-07-07 | HBG | 421 | $120 | $1,404 |
| 272 | Betrayers of Kamigawa 2005-02-04 | BOK | 165 | $140 | $1,391 |
| 273 | Murders at Karlov Manor 2024-02-09 | MKM | 279 | $280 | $1,383 |
| 274 | Midnight Hunt Commander 2021-09-24 | MIC | 149 | $333 | $1,359 |
| 275 | Rinascimento 1995-08-01 | RIN | 60 | $350 | $1,353 |
| 276 | Duel Decks: Phyrexia vs. the Coalition 2010-03-19 | DDE | 67 | $186 | $1,351 |
| 277 | Phyrexia: All Will Be One 2023-02-10 | ONE | 271 | $120 | $1,348 |
| 278 | Core Set 2021 Promos 2020-07-03 | PM21 | 68 | $638 | $1,329 |
| 279 | Coldsnap 2006-07-21 | CSP | 155 | $79.48 | $1,329 |
| 280 | Planar Chaos 2007-02-02 | PLC | 165 | $151 | $1,329 |
| 281 | Duel Decks: Mirrodin Pure vs. New Phyrexia 2011-05-14 | TD2 | 80 | $194 | $1,322 |
| 282 | Judge Gift Cards 2019 2019-04-10 | J19 | 8 | $888 | $1,321 |
| 283 | Crimson Vow Commander 2021-11-19 | VOC | 150 | $333 | $1,317 |
| 284 | Game Night: Free-for-All 2022-10-14 | GN3 | 125 | $149 | $1,313 |
| 285 | Hour of Devastation 2017-07-14 | HOU | 199 | $278 | $1,304 |
| 286 | The Lost Caverns of Ixalan Promos 2023-11-17 | PLCI | 68 | $740 | $1,298 |
| 287 | Shards of Alara 2008-10-03 | ALA | 234 | $120 | $1,293 |
| 288 | Deckmasters 2001-12-01 | DKM | 44 | $605 | $1,286 |
| 289 | Shadows over Innistrad Remastered 2023-03-21 | SIR | 284 | $120 | $1,284 |
| 290 | Dragons of Tarkir 2015-03-27 | DTK | 254 | $265 | $1,263 |
| 291 | Dissension 2006-05-05 | DIS | 180 | $103 | $1,261 |
| 292 | Amonkhet 2017-04-28 | AKH | 272 | $120 | $1,261 |
| 293 | Duel Decks: Elves vs. Inventors 2018-04-06 | DDU | 71 | $444 | $1,257 |
| 294 | Judge Gift Cards 2014 2014-01-01 | J14 | 14 | $416 | $1,257 |
| 295 | Portal Second Age 1998-06-24 | P02 | 155 | $150 | $1,250 |
| 296 | Theros Beyond Death 2020-01-24 | THB | 273 | $226 | $1,244 |
| 297 | Kaladesh 2016-09-30 | KLD | 264 | $120 | $1,235 |
| 298 | Planechase Anthology 2016-11-25 | PCA | 136 | $120 | $1,223 |
| 299 | Planechase 2012 2012-06-01 | PC2 | 136 | $120 | $1,223 |
| 300 | Innistrad: Crimson Vow 2021-11-19 | VOW | 283 | $120 | $1,222 |
| 301 | Friday Night Magic 2005 2005-01-01 | F05 | 12 | $605 | $1,220 |
| 302 | Gatecrash 2013-02-01 | GTC | 249 | $132 | $1,205 |
| 303 | Kaldheim 2021-02-05 | KHM | 323 | $120 | $1,198 |
| 304 | Tales of Middle-earth Promos 2023-06-23 | PLTR | 84 | $208 | $1,176 |
| 305 | Apocalypse 2001-06-04 | APC | 143 | $78.73 | $1,169 |
| 306 | Outlaws of Thunder Junction Promos 2024-04-19 | POTJ | 80 | $638 | $1,149 |
| 307 | Duskmourn: House of Horror Promos 2024-09-27 | PDSK | 80 | $219 | $1,149 |
| 308 | Rivals of Ixalan 2018-01-19 | RIX | 205 | $120 | $1,146 |
| 309 | Theros 2013-09-27 | THS | 234 | $182 | $1,139 |
| 310 | Duel Decks: Elspeth vs. Tezzeret 2010-09-03 | DDF | 73 | $240 | $1,128 |
| 311 | Ixalan 2017-09-29 | XLN | 274 | $120 | $1,122 |
| 312 | Kaldheim Commander 2021-02-05 | KHC | 119 | $333 | $1,093 |
| 313 | Alliances 1996-06-10 | ALL | 144 | $416 | $1,092 |
| 314 | Kamigawa: Neon Dynasty Promos 2022-02-18 | PNEO | 77 | $468 | $1,089 |
| 315 | Judge Gift Cards 2011 2011-01-01 | G11 | 8 | $444 | $1,084 |
| 316 | Secret Lair: Ultimate Edition 2020-05-29 | SLU | 16 | $297 | $1,081 |
| 317 | Wilds of Eldraine 2023-09-08 | WOE | 281 | $201 | $1,080 |
| 318 | Historic Anthology 1 2019-11-21 | HA1 | 20 | $712 | $1,079 |
| 319 | Marvel Universe 2025-09-26 | MAR | 50 | $149 | $1,070 |
| 320 | Secrets of Strixhaven Promos 2026-04-24 | PSOS | 80 | $500 | $1,067 |
MTG系列
MTG系列價值
1,036 個MTG系列按總市場價值排序。 進入任何系列可查看完整價格表和 chase cards。